10:00 PM ETWed, Oct 21
SunsTrail BlazersMatchup preview →
Home arenaMortgage Matchup Center
Head coach
Jordan Ott
01Scouting report
- Offensive rating
- 116.516th of 30
- Defensive rating
- 115.010th of 30
- Net rating
- +1.515th of 30
Strengths
- Forces turnoversForces turnovers on 13.9% of possessions, 3rd most of 30.
- Owns the offensive glassGrabs 28.9% of its misses, 7th of 30.
Weaknesses
- Rarely gets to the line0.176 free throws made per shot, 28th of 30.
- Gives up second chancesSecures 71.9% of opponent misses, 27th of 30.
Tendencies
- Average pace96.3 possessions per 48 minutes, 24th of 30.
- Balanced shot diet45.3% of shots are threes, 7th of 30.
- Mixed creation60.1% of made shots are assisted, 23rd of 30.
- Clear lead scorerThe top scorer accounts for 18.1% of team points.
02Team stats
No final scores yet. Stats start with this team's first game.
03Current roster
Since 2025-26, the Suns roster looks better: +1.7 per 100 possessions by Impact rating. Win probability uses this until the season starts.
| Player | GP | MIN | PTS | REB | AST | Impact |
|---|---|---|---|---|---|---|
| Devin Booker | 64 | 33.5 | 26.1 | 3.9 | 6.0 | +3.3 |
| Miles BridgesNew · from CHA | 77 | 31.0 | 17.1 | 5.8 | 3.2 | -0.5 |
| Dillon Brooks | 56 | 30.4 | 20.2 | 3.6 | 1.8 | +0.2 |
| Collin Gillespie | 80 | 28.5 | 12.7 | 4.1 | 4.6 | +2.9 |
| Mark Williams | 60 | 23.6 | 11.7 | 8.0 | 1.0 | +0.2 |
| Jordan Goodwin | 70 | 22.5 | 8.7 | 4.9 | 2.2 | +1.3 |
| Oso Ighodaro | 82 | 22.0 | 6.5 | 5.1 | 2.3 | +2.7 |
| Luke KennardNew · from LAL | 78 | 21.6 | 8.4 | 2.3 | 2.2 | +0.7 |
| Jalen Green | 32 | 25.8 | 17.8 | 3.6 | 2.8 | -0.8 |
| Ryan Dunn | 70 | 19.3 | 5.8 | 4.2 | 1.5 | +0.3 |
| Pat SpencerNew · from GSW | 66 | 18.5 | 7.2 | 2.4 | 3.5 | -0.6 |
| Jamaree Bouyea | 46 | 14.0 | 5.7 | 1.8 | 1.8 | -0.1 |
| Rasheer Fleming | 55 | 12.3 | 4.3 | 2.3 | 0.3 | +1.4 |
| Khaman Maluach | 46 | 8.9 | 3.0 | 2.9 | 0.1 | -0.1 |
| Kennedy ChandlerNew · from UTA | 11 | 32.2 | 15.0 | 3.4 | 6.7 | -0.5 |
| Duop ReathNew · from POR | 32 | 8.0 | 2.9 | 1.2 | 0.3 | -0.5 |
| Haywood Highsmith | 7 | 13.1 | 5.4 | 1.9 | 1.0 | |
| Koby Brea | 12 | 7.1 | 3.8 | 0.7 | 0.8 | |
| CJ Huntley | 4 | 10.0 | 3.0 | 1.3 | 0.5 | |
| Koa PeatNew · no NBA games last season | - | - | - | - | - | |
| Phillip WheelerNew · no NBA games last season | - | - | - | - | - |
Current roster from the league's active players list, updated every morning. Numbers are 2025-26 regular-season averages with whichever team he played for. Impact is points per 100 possessions added (how it works); a dash means under 250 minutes or no games.
Last season's rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Collin Gillespie | 80 | 28.5 | 3-and-D | High-volume shooter |
| 2 | Royce O'Neale | 78 | 28.3 | 3-and-D | Deadly from the corners |
| 3 | Devin Booker | 64 | 33.5 | High-usage creator | Big-time scorer |
| 4 | Oso Ighodaro | 82 | 22.0 | Role player | Finishes at the rim |
| 5 | Dillon Brooks | 56 | 30.4 | Primary scorer | Takes care of the ball |
| 6 | Jordan Goodwin | 70 | 22.5 | 3-and-D | Strong rebounder |
| 7 | Grayson Allen | 51 | 28.8 | 3-and-D | High-volume shooter |
| 8 | Mark Williams | 60 | 23.6 | Role player | |
| 9 | Ryan Dunn | 70 | 19.3 | Stretch big | Corner specialist |
| 10 | Jalen Green | 32 | 25.8 | Primary scorer | Offensive engine |
04Up next
10:00 PM ETSat, Oct 24
WarriorsSunsMatchup preview →8:00 PM ETMon, Oct 26
SunsThunderMatchup preview →10:00 PM ETFri, Oct 30
NuggetsSunsMatchup preview →10:00 PM ETMon, Nov 2
SunsWarriorsMatchup preview →05Last 5 results
No final scores yet this season.




















