01Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Thunder edges
- On defenseOklahoma City's defense defends without fouling (3rd) against a Phoenix offense that rarely gets to the line (28th).
Key battles
- Oklahoma City's offense protects the ball (2nd), but Phoenix's defense forces turnovers (3rd). Watch the turnovers.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHX | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 7th | 119.8 |
| 115.0 | 10th | Defensive rating | 1st | 108.5 |
| +1.5 | 15th | Net rating | 1st | +11.2 |
| 96.3 | 24th | Pace | 16th | 98.5 |
| 53.7 | 19th | Effective FG % | 4th | 56.1 |
| 12.0 | 12th | Turnover % | 2nd | 10.8 |
| 28.9 | 7th | Offensive rebound % | 28th | 22.3 |
| 17.6 | 28th | Free throw rate | 13th | 21.3 |
| 54.1 | 10th | Opponent eFG % | 2nd | 51.9 |
| 13.9 | 3rd | Forced turnover % | 2nd | 14.0 |
| 71.9 | 27th | Defensive rebound % | 11th | 74.4 |
| 21.7 | 22nd | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





