FinalSat, Jan 17
Suns106Knicks99Box score →Team compare
Suns vs Knicks
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 3:50 PM ET
Ratings and four factors
| PHX | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 3rd | 120.7 |
| 115.0 | 10th | Defensive rating | 5th | 114.1 |
| +1.5 | 15th | Net rating | 5th | +6.6 |
| 96.3 | 24th | Pace | 26th | 96.1 |
| 53.7 | 19th | Effective FG % | 9th | 55.7 |
| 12.0 | 12th | Turnover % | 7th | 11.5 |
| 28.9 | 7th | Offensive rebound % | 5th | 29.3 |
| 17.6 | 28th | Free throw rate | 25th | 18.8 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 13.9 | 3rd | Forced turnover % | 10th | 12.7 |
| 71.9 | 27th | Defensive rebound % | 2nd | 76.7 |
| 21.7 | 22nd | Opponent FT rate | 15th | 20.6 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Knicks edges
- On offenseNew York's offense crashes the offensive glass (5th) against a Phoenix defense that gives up second chances (27th).
Rotations
Suns
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Collin Gillespie | 80 | 28.5 | 3-and-D | High-volume shooter |
| 2 | Royce O'Neale | 78 | 28.3 | 3-and-D | Deadly from the corners |
| 3 | Devin Booker | 64 | 33.5 | High-usage creator | Big-time scorer |
| 4 | Oso Ighodaro | 82 | 22.0 | Role player | Finishes at the rim |
| 5 | Dillon Brooks | 56 | 30.4 | Primary scorer | Takes care of the ball |
| 6 | Jordan Goodwin | 70 | 22.5 | 3-and-D | Strong rebounder |
| 7 | Grayson Allen | 51 | 28.8 | 3-and-D | High-volume shooter |
| 8 | Mark Williams | 60 | 23.6 | Role player |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Season series
FinalFri, Jan 9
Knicks107Suns112Box score →Next meeting
9:00 PM ETThu, Dec 31
KnicksSunsMatchup preview →














