01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McBride | 39 | 17 | 2 | 2 | 3 | 0 | 1 | 7-15 | 3-8 | 0-0 | +1 |
| OG Anunoby | 38 | 15 | 8 | 3 | 0 | 0 | 1 | 3-9 | 2-5 | 7-9 | +5 |
| Jalen Brunson | 37 | 27 | 3 | 5 | 0 | 0 | 4 | 9-19 | 5-10 | 4-4 | -2 |
| Mikal Bridges | 33 | 11 | 8 | 4 | 0 | 1 | 1 | 4-10 | 3-8 | 0-0 | -2 |
| Karl-Anthony Towns | 33 | 15 | 12 | 5 | 0 | 0 | 5 | 5-11 | 2-5 | 3-5 | -2 |
| Mitchell Robinson | 24 | 8 | 14 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | 0 |
| Jordan Clarkson | 21 | 12 | 1 | 0 | 0 | 0 | 1 | 4-8 | 1-3 | 3-3 | -6 |
| Tyler Kolek | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 | -6 |
| Mohamed Diawara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Kevin McCullar Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -9 |
| Team | 107 | 50 | 22 | 3 | 1 | 17 | 37-82 | 16-41 | 17-21 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 38 | 31 | 3 | 8 | 1 | 0 | 2 | 10-23 | 4-6 | 7-8 | +11 |
| Dillon Brooks | 33 | 27 | 7 | 5 | 0 | 0 | 2 | 8-15 | 5-9 | 6-6 | +13 |
| Royce O'Neale | 33 | 12 | 6 | 1 | 0 | 1 | 0 | 4-6 | 4-6 | 0-0 | +5 |
| Collin Gillespie | 28 | 6 | 2 | 2 | 0 | 0 | 1 | 2-8 | 2-6 | 0-0 | -2 |
| Grayson Allen | 26 | 10 | 3 | 1 | 1 | 0 | 1 | 2-10 | 0-6 | 6-6 | +8 |
| Mark Williams | 25 | 10 | 5 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 0-0 | +9 |
| Oso Ighodaro | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | -5 |
| Jordan Goodwin | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 3-11 | 0-7 | 1-1 | -3 |
| Ryan Dunn | 12 | 7 | 5 | 3 | 1 | 0 | 2 | 3-3 | 1-1 | 0-0 | -6 |
| Rasheer Fleming | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -5 |
| Team | 112 | 37 | 23 | 4 | 4 | 9 | 38-85 | 16-42 | 20-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
- On offenseNew York's offense crashes the offensive glass (5th) against a Phoenix defense that gives up second chances (27th).
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| NYK | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 16th | 116.5 |
| 114.1 | 5th | Defensive rating | 10th | 115.0 |
| +6.6 | 5th | Net rating | 15th | +1.5 |
| 96.1 | 26th | Pace | 24th | 96.3 |
| 55.7 | 9th | Effective FG % | 19th | 53.7 |
| 11.5 | 7th | Turnover % | 12th | 12.0 |
| 29.3 | 5th | Offensive rebound % | 7th | 28.9 |
| 18.8 | 25th | Free throw rate | 28th | 17.6 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 12.7 | 10th | Forced turnover % | 3rd | 13.9 |
| 76.7 | 2nd | Defensive rebound % | 27th | 71.9 |
| 20.6 | 15th | Opponent FT rate | 22nd | 21.7 |



















