01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Golden State offense that turns it over (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 16th | 116.5 |
| 116.4 | 17th | Defensive rating | 10th | 115.0 |
| -0.6 | 20th | Net rating | 15th | +1.5 |
| 98.3 | 18th | Pace | 24th | 96.3 |
| 54.9 | 13th | Effective FG % | 19th | 53.7 |
| 13.3 | 27th | Turnover % | 12th | 12.0 |
| 25.8 | 14th | Offensive rebound % | 7th | 28.9 |
| 19.2 | 23rd | Free throw rate | 28th | 17.6 |
| 55.3 | 20th | Opponent eFG % | 10th | 54.1 |
| 13.5 | 4th | Forced turnover % | 3rd | 13.9 |
| 72.9 | 22nd | Defensive rebound % | 27th | 71.9 |
| 19.8 | 12th | Opponent FT rate | 22nd | 21.7 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L





