2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 82 | 122.1 | 116.9 | 44.0 | 29.0 | 6.8 | 4.0 | 12.2 | 14.2 |
| 2 | Heat | 82 | 120.9 | 118.5 | 46.3 | 29.0 | 8.6 | 4.3 | 13.1 | 13.7 |
| 3 | Spurs | 82 | 119.8 | 111.5 | 47.0 | 28.1 | 7.5 | 5.5 | 12.6 | 13.6 |
| 4 | Cavaliers | 82 | 119.5 | 115.4 | 44.4 | 28.3 | 8.5 | 5.0 | 13.3 | 14.3 |
| 5 | Thunder | 82 | 119.0 | 107.9 | 44.1 | 25.8 | 9.7 | 5.5 | 12.0 | 13.8 |
| 6 | Hawks | 82 | 118.5 | 116.0 | 43.5 | 30.1 | 9.4 | 4.7 | 13.4 | 14.6 |
| 7 | Timberwolves | 82 | 118.0 | 114.6 | 44.1 | 26.1 | 8.7 | 5.8 | 14.1 | 13.8 |
| 8 | Pistons | 82 | 117.8 | 109.6 | 45.6 | 27.8 | 10.5 | 6.4 | 14.2 | 11.0 |
| 9 | Jazz | 82 | 117.6 | 126.0 | 43.8 | 29.6 | 8.9 | 3.8 | 15.0 | 12.6 |
| 10 | Knicks | 82 | 116.5 | 110.1 | 45.6 | 27.4 | 8.1 | 3.9 | 12.8 | 14.2 |
| 11 | Lakers | 82 | 116.3 | 114.6 | 41.0 | 25.9 | 8.5 | 4.3 | 13.8 | 11.8 |
| 12 | Bulls | 82 | 116.3 | 121.5 | 45.0 | 28.5 | 7.6 | 5.0 | 14.6 | 14.3 |
| 13 | Hornets | 82 | 116.0 | 111.2 | 46.1 | 26.3 | 7.0 | 4.5 | 14.4 | 16.4 |
| 14 | 76ers | 82 | 115.9 | 116.1 | 43.6 | 24.6 | 9.1 | 5.7 | 13.0 | 12.3 |
| 15 | Magic | 82 | 115.7 | 115.1 | 43.4 | 26.5 | 8.5 | 4.7 | 13.7 | 11.7 |
| 16 | Trail Blazers | 82 | 115.5 | 115.8 | 46.0 | 25.1 | 8.3 | 5.5 | 16.5 | 14.5 |
| 17 | Pelicans | 82 | 115.5 | 120.0 | 43.9 | 25.1 | 8.9 | 5.2 | 13.5 | 11.1 |
| 18 | Rockets | 82 | 115.2 | 110.0 | 48.1 | 25.4 | 8.5 | 5.8 | 14.4 | 11.5 |
| 19 | Celtics | 82 | 114.9 | 107.2 | 46.4 | 24.6 | 7.1 | 5.0 | 11.5 | 15.5 |
| 20 | Grizzlies | 82 | 114.7 | 120.7 | 42.1 | 27.8 | 8.8 | 4.8 | 14.6 | 13.9 |
| 21 | Raptors | 82 | 114.6 | 111.8 | 42.1 | 29.5 | 8.8 | 4.8 | 12.9 | 11.4 |
| 22 | Warriors | 82 | 114.6 | 115.2 | 42.3 | 28.9 | 9.7 | 4.2 | 15.0 | 15.7 |
| 23 | Mavericks | 82 | 114.1 | 119.6 | 44.7 | 25.3 | 7.5 | 5.1 | 14.0 | 11.0 |
| 24 | Clippers | 82 | 113.8 | 112.6 | 40.6 | 23.7 | 9.0 | 4.9 | 13.5 | 12.4 |
| 25 | Wizards | 82 | 112.9 | 124.9 | 41.9 | 25.0 | 8.0 | 5.5 | 15.1 | 13.0 |
| 26 | Suns | 82 | 112.6 | 111.1 | 43.1 | 24.6 | 9.5 | 4.2 | 13.5 | 14.8 |
| 27 | Pacers | 82 | 112.4 | 120.4 | 41.9 | 27.7 | 7.4 | 4.6 | 13.8 | 13.4 |
| 28 | Kings | 82 | 111.0 | 121.0 | 42.3 | 25.5 | 8.0 | 4.5 | 13.7 | 10.3 |
| 29 | Bucks | 82 | 110.6 | 116.8 | 40.7 | 25.8 | 7.4 | 4.0 | 14.5 | 15.1 |
| 30 | Nets | 82 | 105.9 | 115.9 | 39.3 | 25.0 | 8.0 | 4.3 | 15.0 | 13.1 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean