2025-26 · Season · 82 games
Hornets scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 120.35th of 30
- Defensive rating
- 115.313th of 30
- Net rating
- +5.08th of 30
Strengths
- Finishes possessions on the glassSecures 76.6% of opponent misses, 3rd of 30.
- Owns the offensive glassGrabs 30.5% of its misses, 4th of 30.
- Defends without foulingAllows 0.186 free throws per shot, 4th fewest of 30.
Weaknesses
- Turnover-prone12.8% turnover rate, 24th of 30.
Tendencies
- Plays slow96.1 possessions per 48 minutes, 26th of 30.
- Lives behind the arc48.7% of shots are threes, 2nd of 30.
- Mixed creation64.3% of made shots are assisted, 14th of 30.
- Clear lead scorerThe top scorer accounts for 15.7% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 55.2 | 12th | |
| Offense | Turnover % | 12.8 | 24th | |
| Offense | Offensive rebound % | 30.5 | 4th | |
| Offense | Free throw rate | 20.0 | 18th | |
| Defense | Opponent eFG % | 54.0 | 7th | |
| Defense | Forced turnover % | 11.2 | 22nd | |
| Defense | Defensive rebound % | 76.6 | 3rd | |
| Defense | Opponent free throw rate | 18.6 | 4th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kon Knueppel | 81 | 31.4 | Floor spacer | Knockdown shooter |
| 2 | Miles Bridges | 77 | 31.0 | Role player | Takes care of the ball |
| 3 | LaMelo Ball | 72 | 28.0 | High-usage creator | Playmaker |
| 4 | Brandon Miller | 65 | 30.3 | Primary scorer | Offensive engine |
| 5 | Moussa Diabate | 73 | 26.0 | Glass cleaner | Lives at the rim |
| 6 | Sion James | 82 | 22.5 | Floor spacer | Corner specialist |
| 7 | Ryan Kalkbrenner | 69 | 21.5 | Rim protector | Efficient scorer |
| 8 | Coby White | 50 | 24.9 | Primary scorer | Big-time scorer |
| 9 | Josh Green | 58 | 15.6 | Floor spacer | Corner specialist |
| 10 | Grant Williams | 36 | 19.8 | Stretch big | High-volume shooter |
| 11 | Tre Mann | 53 | 12.6 | ||
| 12 | Tidjane Salaun | 37 | 15.5 | Stretch big | Knockdown shooter |
| 13 | Liam McNeeley | 31 | 11.8 | ||
| 14 | Pat Connaughton | 42 | 7.0 | ||
| 15 | PJ Hall | 17 | 12.5 | ||
| 16 | Xavier Tillman | 30 | 6.2 | ||
| 17 | Antonio Reeves | 10 | 6.9 | ||
| 18 | Drew Peterson | 6 | 10.8 |

















