2025-26 · Last 10 · 10 games
Hornets scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 123.16th of 30
- Defensive rating
- 116.215th of 30
- Net rating
- +6.89th of 30
Strengths
- Defends without foulingAllows 0.158 free throws per shot, 2nd fewest of 30.
- Owns the offensive glassGrabs 32.3% of its misses, 3rd of 30.
Weaknesses
No clear weakness.
Tendencies
- Plays slow92.1 possessions per 48 minutes, 29th of 30.
- Lives behind the arc52.9% of shots are threes, 2nd of 30.
- Mixed creation61.6% of made shots are assisted, 20th of 30.
- Clear lead scorerThe top scorer accounts for 19.8% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 55.0 | 18th | |
| Offense | Turnover % | 11.4 | 13th | |
| Offense | Offensive rebound % | 32.3 | 3rd | |
| Offense | Free throw rate | 18.1 | 20th | |
| Defense | Opponent eFG % | 54.9 | 16th | |
| Defense | Forced turnover % | 10.8 | 22nd | |
| Defense | Defensive rebound % | 76.0 | 9th | |
| Defense | Opponent free throw rate | 15.8 | 2nd |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kon Knueppel | 81 | 31.4 | Floor spacer | Knockdown shooter |
| 2 | Miles Bridges | 77 | 31.0 | Role player | Takes care of the ball |
| 3 | LaMelo Ball | 72 | 28.0 | High-usage creator | Playmaker |
| 4 | Brandon Miller | 65 | 30.3 | Primary scorer | Offensive engine |
| 5 | Moussa Diabate | 73 | 26.0 | Glass cleaner | Lives at the rim |
| 6 | Sion James | 82 | 22.5 | Floor spacer | Corner specialist |
| 7 | Ryan Kalkbrenner | 69 | 21.5 | Rim protector | Efficient scorer |
| 8 | Coby White | 50 | 24.9 | Primary scorer | Big-time scorer |
| 9 | Josh Green | 58 | 15.6 | Floor spacer | Corner specialist |
| 10 | Grant Williams | 36 | 19.8 | Stretch big | High-volume shooter |
| 11 | Tre Mann | 53 | 12.6 | ||
| 12 | Tidjane Salaun | 37 | 15.5 | Stretch big | Knockdown shooter |
| 13 | Liam McNeeley | 31 | 11.8 | ||
| 14 | Pat Connaughton | 42 | 7.0 | ||
| 15 | PJ Hall | 17 | 12.5 | ||
| 16 | Xavier Tillman | 30 | 6.2 | ||
| 17 | Antonio Reeves | 10 | 6.9 | ||
| 18 | Drew Peterson | 6 | 10.8 |

















