2025-26 · Season · 82 games
Cavaliers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 120.26th of 30
- Defensive rating
- 116.015th of 30
- Net rating
- +4.19th of 30
Strengths
- Efficient shooting56.1% eFG, 4th of 30.
Weaknesses
No clear weakness.
Tendencies
- Average pace99.1 possessions per 48 minutes, 13th of 30.
- Balanced shot diet44.2% of shots are threes, 9th of 30.
- Mixed creation65.3% of made shots are assisted, 11th of 30.
- Clear lead scorerThe top scorer accounts for 19.9% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 56.1 | 4th | |
| Offense | Turnover % | 11.7 | 9th | |
| Offense | Offensive rebound % | 26.9 | 9th | |
| Offense | Free throw rate | 20.6 | 16th | |
| Defense | Opponent eFG % | 54.3 | 14th | |
| Defense | Forced turnover % | 12.5 | 13th | |
| Defense | Defensive rebound % | 74.4 | 11th | |
| Defense | Opponent free throw rate | 20.9 | 17th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | James Harden | 70 | 34.9 | High-usage creator | Draws fouls |
| 2 | Donovan Mitchell | 70 | 33.5 | High-usage creator | Big-time scorer |
| 3 | Evan Mobley | 65 | 31.9 | Glass cleaner | Shot blocker |
| 4 | Jaylon Tyson | 66 | 27.0 | Glass cleaner | Knockdown shooter |
| 5 | Dennis Schroder | 70 | 24.2 | Role player | Draws fouls |
| 6 | Jarrett Allen | 56 | 27.2 | Role player | Draws fouls |
| 7 | Keon Ellis | 72 | 20.5 | 3-and-D | Finishes at the rim |
| 8 | Sam Merrill | 52 | 26.4 | Floor spacer | Finishes at the rim |
| 9 | Dean Wade | 59 | 22.3 | Floor spacer | Takes care of the ball |
| 10 | Craig Porter | 64 | 17.9 | Glass cleaner | Shot blocker |
| 11 | Nae'Qwan Tomlin | 64 | 15.7 | Role player | Takes care of the ball |
| 12 | Thomas Bryant | 60 | 12.2 | ||
| 13 | Lonzo Ball | 35 | 20.7 | 3-and-D | High-volume shooter |
| 14 | Tyrese Proctor | 50 | 11.0 | ||
| 15 | Larry Nance Jr. | 35 | 12.8 | ||
| 16 | Max Strus | 12 | 24.0 | ||
| 17 | Luke Travers | 12 | 8.8 | ||
| 18 | Tristan Enaruna | 9 | 9.6 | ||
| 19 | Riley Minix | 9 | 6.6 | ||
| 20 | Olivier Sarr | 4 | 9.8 | ||
| 21 | Chris Livingston | 3 | 5.7 | ||
| 22 | Darius Brown | 1 | 3.0 |





















