2025-26 · Season · 82 games
Magic scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 115.619th of 30
- Defensive rating
- 115.010th of 30
- Net rating
- +0.617th of 30
Strengths
- Gets to the line0.249 free throws made per shot, most in the NBA.
- Finishes possessions on the glassSecures 75.6% of opponent misses, 5th of 30.
Weaknesses
- Sends opponents to the lineAllows 0.223 free throws per shot, 26th of 30.
- Inefficient shooting53.1% eFG, 25th of 30.
Tendencies
- Average pace99.3 possessions per 48 minutes, 12th of 30.
- Balanced shot diet38.6% of shots are threes, 24th of 30.
- Mixed creation64.7% of made shots are assisted, 12th of 30.
- Clear lead scorerThe top scorer accounts for 17.4% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 53.1 | 25th | |
| Offense | Turnover % | 12.0 | 12th | |
| Offense | Offensive rebound % | 25.0 | 18th | |
| Offense | Free throw rate | 24.9 | 1st | |
| Defense | Opponent eFG % | 54.5 | 16th | |
| Defense | Forced turnover % | 12.6 | 11th | |
| Defense | Defensive rebound % | 75.6 | 5th | |
| Defense | Opponent free throw rate | 22.3 | 26th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Desmond Bane | 82 | 33.6 | Role player | Midrange shot maker |
| 2 | Paolo Banchero | 72 | 34.7 | Role player | Draws fouls |
| 3 | Wendell Carter Jr. | 78 | 29.4 | Stretch big | Finishes at the rim |
| 4 | Anthony Black | 64 | 29.9 | Role player | Shot blocker |
| 5 | Tristan Da Silva | 77 | 24.6 | 3-and-D | |
| 6 | Jalen Suggs | 57 | 27.6 | 3-and-D | Disruptive hands |
| 7 | Franz Wagner | 34 | 30.0 | Role player | Big-time scorer |
| 8 | Goga Bitadze | 64 | 15.2 | Rim protector | Efficient scorer |
| 9 | Jevon Carter | 53 | 16.4 | 3-and-D | High-volume shooter |
| 10 | Noah Penda | 58 | 13.1 | ||
| 11 | Jett Howard | 55 | 12.7 | ||
| 12 | Jase Richardson | 54 | 10.9 | ||
| 13 | Jonathan Isaac | 51 | 10.2 | ||
| 14 | Jamal Cain | 38 | 12.8 | ||
| 15 | Moritz Wagner | 36 | 11.8 | ||
| 16 | Orlando Robinson | 4 | 6.3 | ||
| 17 | Alex Morales | 4 | 5.8 | ||
| 18 | Colin Castleton | 4 | 5.3 |

















