2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 82 | 123.4 | 118.2 | 44.5 | 29.3 | 6.9 | 4.0 | 12.3 | 14.3 |
| 2 | Celtics | 82 | 121.7 | 113.5 | 49.1 | 26.1 | 7.6 | 5.3 | 12.2 | 16.4 |
| 3 | Knicks | 82 | 120.7 | 114.1 | 47.3 | 28.4 | 8.4 | 4.1 | 13.3 | 14.8 |
| 4 | Spurs | 82 | 120.5 | 112.2 | 47.3 | 28.2 | 7.6 | 5.5 | 12.7 | 13.7 |
| 5 | Hornets | 82 | 120.3 | 115.3 | 47.8 | 27.3 | 7.3 | 4.7 | 15.0 | 17.0 |
| 6 | Cavaliers | 82 | 120.2 | 116.0 | 44.7 | 28.5 | 8.5 | 5.0 | 13.4 | 14.4 |
| 7 | Thunder | 82 | 119.8 | 108.5 | 44.4 | 25.9 | 9.8 | 5.5 | 12.1 | 13.9 |
| 8 | Rockets | 82 | 119.6 | 114.2 | 50.0 | 26.4 | 8.9 | 6.0 | 14.9 | 11.9 |
| 9 | Pistons | 82 | 119.0 | 110.8 | 46.0 | 28.1 | 10.6 | 6.4 | 14.3 | 11.1 |
| 10 | Lakers | 82 | 119.0 | 117.2 | 41.9 | 26.5 | 8.7 | 4.4 | 14.1 | 12.1 |
| 11 | Clippers | 82 | 118.3 | 117.1 | 42.2 | 24.7 | 9.4 | 5.1 | 14.1 | 12.9 |
| 12 | Timberwolves | 82 | 117.6 | 114.3 | 43.9 | 26.0 | 8.7 | 5.8 | 14.1 | 13.7 |
| 13 | Heat | 82 | 117.5 | 115.2 | 45.0 | 28.1 | 8.4 | 4.1 | 12.8 | 13.3 |
| 14 | Hawks | 82 | 117.1 | 114.7 | 43.0 | 29.8 | 9.3 | 4.6 | 13.2 | 14.5 |
| 15 | Raptors | 82 | 117.0 | 114.1 | 43.0 | 30.1 | 9.0 | 4.9 | 13.1 | 11.6 |
| 16 | Suns | 82 | 116.5 | 115.0 | 44.6 | 25.5 | 9.8 | 4.4 | 14.0 | 15.3 |
| 17 | 76ers | 82 | 116.2 | 116.3 | 43.7 | 24.7 | 9.2 | 5.7 | 13.0 | 12.4 |
| 18 | Warriors | 82 | 115.8 | 116.4 | 42.8 | 29.2 | 9.8 | 4.3 | 15.1 | 15.8 |
| 19 | Magic | 82 | 115.6 | 115.0 | 43.3 | 26.5 | 8.5 | 4.7 | 13.7 | 11.7 |
| 20 | Pelicans | 82 | 115.4 | 119.9 | 43.8 | 25.1 | 8.8 | 5.2 | 13.4 | 11.1 |
| 21 | Trail Blazers | 82 | 115.3 | 115.6 | 45.9 | 25.1 | 8.2 | 5.5 | 16.5 | 14.4 |
| 22 | Jazz | 82 | 114.8 | 123.0 | 42.8 | 28.9 | 8.7 | 3.7 | 14.7 | 12.3 |
| 23 | Bucks | 82 | 113.9 | 120.2 | 41.9 | 26.6 | 7.6 | 4.1 | 14.9 | 15.6 |
| 24 | Bulls | 82 | 113.8 | 118.9 | 44.1 | 27.9 | 7.5 | 4.9 | 14.3 | 13.9 |
| 25 | Grizzlies | 82 | 113.5 | 119.5 | 41.7 | 27.6 | 8.7 | 4.7 | 14.5 | 13.8 |
| 26 | Kings | 82 | 112.2 | 122.3 | 42.7 | 25.8 | 8.1 | 4.6 | 13.9 | 10.4 |
| 27 | Mavericks | 82 | 111.9 | 117.3 | 43.8 | 24.8 | 7.4 | 5.0 | 13.7 | 10.8 |
| 28 | Pacers | 82 | 111.7 | 119.6 | 41.7 | 27.5 | 7.3 | 4.5 | 13.7 | 13.3 |
| 29 | Wizards | 82 | 111.6 | 123.4 | 41.4 | 24.8 | 7.9 | 5.4 | 15.0 | 12.9 |
| 30 | Nets | 82 | 109.7 | 120.1 | 40.7 | 25.9 | 8.2 | 4.4 | 15.5 | 13.6 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean