FinalSat, Jun 13Postseason
Knicks94Spurs90Box score →Team compare
Spurs vs Knicks
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 3:00 PM ET
Ratings and four factors
| SAS | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 120.5 | 4th | Offensive rating | 3rd | 120.7 |
| 112.2 | 3rd | Defensive rating | 5th | 114.1 |
| +8.4 | 2nd | Net rating | 5th | +6.6 |
| 99.1 | 13th | Pace | 26th | 96.1 |
| 55.9 | 6th | Effective FG % | 9th | 55.7 |
| 11.2 | 4th | Turnover % | 7th | 11.5 |
| 26.2 | 10th | Offensive rebound % | 5th | 29.3 |
| 21.5 | 10th | Free throw rate | 25th | 18.8 |
| 52.2 | 3rd | Opponent eFG % | 10th | 54.1 |
| 11.0 | 26th | Forced turnover % | 10th | 12.7 |
| 77.3 | 1st | Defensive rebound % | 2nd | 76.7 |
| 18.0 | 1st | Opponent FT rate | 15th | 20.6 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Spurs edges
- On defenseSan Antonio's defense defends without fouling (1st) against a New York offense that rarely gets to the line (25th).
Knicks edges
No clear mismatch in New York's favor.
Key battles
- New York's offense crashes the offensive glass (5th), but San Antonio's defense cleans the defensive glass (1st). Watch the rebounding.
Rotations
Spurs
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Julian Champagnie | 82 | 27.6 | Stretch big | High-volume shooter |
| 2 | De'Aaron Fox | 72 | 31.0 | Role player | Deadly from the corners |
| 3 | Devin Vassell | 67 | 30.5 | Floor spacer | Takes care of the ball |
| 4 | Stephon Castle | 68 | 30.0 | Floor general | Draws fouls |
| 5 | Harrison Barnes | 77 | 25.8 | Floor spacer | Corner specialist |
| 6 | Keldon Johnson | 82 | 23.3 | Role player | Takes care of the ball |
| 7 | Victor Wembanyama | 64 | 29.2 | Primary scorer | Shot blocker |
| 8 | Dylan Harper | 69 | 22.6 | Role player | Lives at the rim |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Season series
FinalWed, Jun 10Postseason
Spurs106Knicks107Box score →FinalMon, Jun 8Postseason
Spurs115Knicks111Box score →FinalFri, Jun 5Postseason
Knicks105Spurs104Box score →FinalWed, Jun 3Postseason
Knicks105Spurs95Box score →FinalSun, Mar 1
Spurs89Knicks114Box score →FinalWed, Dec 31
Knicks132Spurs134Box score →FinalTue, Dec 16
Spurs113Knicks124Box score →Next meeting
12:00 PM ETFri, Dec 25
SpursKnicksMatchup preview →














