2025-26 · Last 5 · 5 games
Timberwolves scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 124.46th of 30
- Defensive rating
- 123.627th of 30
- Net rating
- +0.818th of 30
Strengths
- Efficient shooting59.5% eFG, 5th of 30.
- Gets to the line0.218 free throws made per shot, 7th most of 30.
Weaknesses
- Gives up second chancesSecures 65.0% of opponent misses, 30th of 30.
- Sends opponents to the lineAllows 0.240 free throws per shot, 28th of 30.
Tendencies
- Average pace99.8 possessions per 48 minutes, 11th of 30.
- Balanced shot diet43.2% of shots are threes, 10th of 30.
- Mixed creation58.7% of made shots are assisted, 24th of 30.
- Scoring by committeeThe top scorer accounts for 13.5% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.5 | 5th | |
| Offense | Turnover % | 12.3 | 16th | |
| Offense | Offensive rebound % | 25.6 | 18th | |
| Offense | Free throw rate | 21.8 | 7th | |
| Defense | Opponent eFG % | 55.8 | 18th | |
| Defense | Forced turnover % | 12.6 | 14th | |
| Defense | Defensive rebound % | 65.0 | 30th | |
| Defense | Opponent free throw rate | 24.0 | 28th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Julius Randle | 79 | 33.0 | Role player | Playmaker |
| 2 | Donte DiVincenzo | 82 | 30.5 | 3-and-D | High-volume shooter |
| 3 | Rudy Gobert | 76 | 31.3 | Role player | Lives at the rim |
| 4 | Jaden McDaniels | 73 | 31.7 | Role player | Midrange shot maker |
| 5 | Anthony Edwards | 61 | 35.0 | Primary scorer | Big-time scorer |
| 6 | Naz Reid | 77 | 26.0 | Stretch big | Shot blocker |
| 7 | Ayo Dosunmu | 69 | 27.1 | Role player | Knockdown shooter |
| 8 | Nah'Shon Hyland | 70 | 16.8 | 3-and-D | |
| 9 | Mike Conley | 54 | 18.4 | 3-and-D | High-volume shooter |
| 10 | Jaylen Clark | 68 | 13.1 | ||
| 11 | Kyle Anderson | 43 | 19.8 | Role player | Disruptive hands |
| 12 | Terrence Shannon Jr. | 43 | 12.4 | ||
| 13 | Julian Phillips | 48 | 8.9 | ||
| 14 | Joan Beringer | 40 | 7.9 | ||
| 15 | Joe Ingles | 23 | 6.7 | ||
| 16 | Johnny Juzang | 21 | 4.2 | ||
| 17 | Zyon Pullin | 5 | 8.4 | ||
| 18 | Enrique Freeman | 4 | 9.3 | ||
| 19 | Rocco Zikarsky | 5 | 7.4 |


















