2025-26 · Last 10 · 10 games
Timberwolves scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 114.422nd of 30
- Defensive rating
- 114.710th of 30
- Net rating
- -0.317th of 30
Strengths
- Forces turnoversForces turnovers on 13.4% of possessions, 5th most of 30.
- Contests every shotHolds opponents to 53.0% eFG, 7th of 30.
Weaknesses
- Gives up second chancesSecures 69.8% of opponent misses, 29th of 30.
- Sends opponents to the lineAllows 0.243 free throws per shot, 29th of 30.
- Few second chancesGrabs 23.0% of its misses, 25th of 30.
Tendencies
- Average pace99.7 possessions per 48 minutes, 11th of 30.
- Balanced shot diet42.1% of shots are threes, 14th of 30.
- Mixed creation59.7% of made shots are assisted, 25th of 30.
- Scoring by committeeThe top scorer accounts for 13.2% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 53.8 | 21st | |
| Offense | Turnover % | 11.7 | 14th | |
| Offense | Offensive rebound % | 23.0 | 25th | |
| Offense | Free throw rate | 18.2 | 19th | |
| Defense | Opponent eFG % | 53.0 | 7th | |
| Defense | Forced turnover % | 13.4 | 5th | |
| Defense | Defensive rebound % | 69.8 | 29th | |
| Defense | Opponent free throw rate | 24.3 | 29th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Julius Randle | 79 | 33.0 | Role player | Playmaker |
| 2 | Donte DiVincenzo | 82 | 30.5 | 3-and-D | High-volume shooter |
| 3 | Rudy Gobert | 76 | 31.3 | Role player | Lives at the rim |
| 4 | Jaden McDaniels | 73 | 31.7 | Role player | Midrange shot maker |
| 5 | Anthony Edwards | 61 | 35.0 | Primary scorer | Big-time scorer |
| 6 | Naz Reid | 77 | 26.0 | Stretch big | Shot blocker |
| 7 | Ayo Dosunmu | 69 | 27.1 | Role player | Knockdown shooter |
| 8 | Nah'Shon Hyland | 70 | 16.8 | 3-and-D | |
| 9 | Mike Conley | 54 | 18.4 | 3-and-D | High-volume shooter |
| 10 | Jaylen Clark | 68 | 13.1 | ||
| 11 | Kyle Anderson | 43 | 19.8 | Role player | Disruptive hands |
| 12 | Terrence Shannon Jr. | 43 | 12.4 | ||
| 13 | Julian Phillips | 48 | 8.9 | ||
| 14 | Joan Beringer | 40 | 7.9 | ||
| 15 | Joe Ingles | 23 | 6.7 | ||
| 16 | Johnny Juzang | 21 | 4.2 | ||
| 17 | Zyon Pullin | 5 | 8.4 | ||
| 18 | Enrique Freeman | 4 | 9.3 | ||
| 19 | Rocco Zikarsky | 5 | 7.4 |


















