2025-26 · Last 5 · 5 games
Lakers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 118.517th of 30
- Defensive rating
- 113.16th of 30
- Net rating
- +5.411th of 30
Strengths
- Efficient shooting59.6% eFG, 4th of 30.
- Forces turnoversForces turnovers on 13.9% of possessions, 4th most of 30.
Weaknesses
- Gives up second chancesSecures 70.4% of opponent misses, 26th of 30.
- Turnover-prone13.6% turnover rate, 25th of 30.
- Few second chancesGrabs 22.7% of its misses, 25th of 30.
Tendencies
- Plays slow95.5 possessions per 48 minutes, 26th of 30.
- Works inside the arc33.5% of shots are threes, 27th of 30.
- Ball movement offense76.2% of made shots are assisted, 2nd of 30.
- Clear lead scorerThe top scorer accounts for 18.0% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.6 | 4th | |
| Offense | Turnover % | 13.6 | 25th | |
| Offense | Offensive rebound % | 22.7 | 25th | |
| Offense | Free throw rate | 20.2 | 12th | |
| Defense | Opponent eFG % | 53.1 | 9th | |
| Defense | Forced turnover % | 13.9 | 4th | |
| Defense | Defensive rebound % | 70.4 | 26th | |
| Defense | Opponent free throw rate | 19.6 | 17th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Luka Doncic | 64 | 35.8 | High-usage creator | Playmaker |
| 2 | Jake LaRavia | 82 | 25.2 | 3-and-D | Disruptive hands |
| 3 | LeBron James | 60 | 33.2 | Floor general | Playmaker |
| 4 | Deandre Ayton | 72 | 27.2 | Role player | Finishes at the rim |
| 5 | Rui Hachimura | 68 | 28.3 | Role player | Midrange shot maker |
| 6 | Marcus Smart | 62 | 28.5 | 3-and-D | |
| 7 | Austin Reaves | 51 | 34.5 | Role player | Draws fouls |
| 8 | Luke Kennard | 78 | 21.6 | Floor spacer | Efficient scorer |
| 9 | Jaxson Hayes | 66 | 18.3 | Role player | Efficient scorer |
| 10 | Jarred Vanderbilt | 65 | 17.4 | Stretch big | Corner specialist |
| 11 | Dalton Knecht | 54 | 10.2 | ||
| 12 | Maxi Kleber | 43 | 10.7 | ||
| 13 | Nick Smith Jr. | 30 | 12.5 | ||
| 14 | Bronny James | 42 | 8.9 | ||
| 15 | Drew Timme | 26 | 9.0 | ||
| 16 | Adou Thiero | 25 | 6.0 | ||
| 17 | Kobe Bufkin | 16 | 7.4 | ||
| 18 | Chris Mañon | 9 | 5.2 |

















