2025-26 · Last 10 · 10 games
Lakers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 118.814th of 30
- Defensive rating
- 114.710th of 30
- Net rating
- +4.111th of 30
Strengths
- Gets to the line0.259 free throws made per shot, 2nd most of 30.
- Efficient shooting59.1% eFG, 3rd of 30.
- Defends without foulingAllows 0.165 free throws per shot, 4th fewest of 30.
Weaknesses
- Few second chancesGrabs 21.7% of its misses, 26th of 30.
- Turnover-prone13.2% turnover rate, 23rd of 30.
Tendencies
- Average pace97.8 possessions per 48 minutes, 17th of 30.
- Works inside the arc33.4% of shots are threes, 27th of 30.
- Mixed creation67.3% of made shots are assisted, 9th of 30.
- Clear lead scorerThe top scorer accounts for 16.1% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.1 | 3rd | |
| Offense | Turnover % | 13.2 | 23rd | |
| Offense | Offensive rebound % | 21.7 | 26th | |
| Offense | Free throw rate | 25.9 | 2nd | |
| Defense | Opponent eFG % | 54.6 | 14th | |
| Defense | Forced turnover % | 12.7 | 11th | |
| Defense | Defensive rebound % | 74.6 | 17th | |
| Defense | Opponent free throw rate | 16.5 | 4th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Luka Doncic | 64 | 35.8 | High-usage creator | Playmaker |
| 2 | Jake LaRavia | 82 | 25.2 | 3-and-D | Disruptive hands |
| 3 | LeBron James | 60 | 33.2 | Floor general | Playmaker |
| 4 | Deandre Ayton | 72 | 27.2 | Role player | Finishes at the rim |
| 5 | Rui Hachimura | 68 | 28.3 | Role player | Midrange shot maker |
| 6 | Marcus Smart | 62 | 28.5 | 3-and-D | |
| 7 | Austin Reaves | 51 | 34.5 | Role player | Draws fouls |
| 8 | Luke Kennard | 78 | 21.6 | Floor spacer | Efficient scorer |
| 9 | Jaxson Hayes | 66 | 18.3 | Role player | Efficient scorer |
| 10 | Jarred Vanderbilt | 65 | 17.4 | Stretch big | Corner specialist |
| 11 | Dalton Knecht | 54 | 10.2 | ||
| 12 | Maxi Kleber | 43 | 10.7 | ||
| 13 | Nick Smith Jr. | 30 | 12.5 | ||
| 14 | Bronny James | 42 | 8.9 | ||
| 15 | Drew Timme | 26 | 9.0 | ||
| 16 | Adou Thiero | 25 | 6.0 | ||
| 17 | Kobe Bufkin | 16 | 7.4 | ||
| 18 | Chris Mañon | 9 | 5.2 |

















