2025-26 · Last 10 · 10 games
Pistons scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 122.010th of 30
- Defensive rating
- 110.02nd of 30
- Net rating
- +12.05th of 30
Strengths
- Contests every shotHolds opponents to 51.0% eFG, 2nd of 30.
- Efficient shooting59.1% eFG, 3rd of 30.
- Owns the offensive glassGrabs 30.5% of its misses, 5th of 30.
Weaknesses
- Sends opponents to the lineAllows 0.237 free throws per shot, 28th of 30.
- Turnover-prone13.8% turnover rate, 27th of 30.
Tendencies
- Average pace97.3 possessions per 48 minutes, 20th of 30.
- Works inside the arc34.0% of shots are threes, 26th of 30.
- Ball movement offense72.1% of made shots are assisted, 2nd of 30.
- Scoring by committeeThe top scorer accounts for 14.0% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.1 | 3rd | |
| Offense | Turnover % | 13.8 | 27th | |
| Offense | Offensive rebound % | 30.5 | 5th | |
| Offense | Free throw rate | 21.7 | 9th | |
| Defense | Opponent eFG % | 51.0 | 2nd | |
| Defense | Forced turnover % | 13.0 | 7th | |
| Defense | Defensive rebound % | 76.0 | 9th | |
| Defense | Opponent free throw rate | 23.7 | 28th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Cade Cunningham | 64 | 33.9 | High-usage creator | Playmaker |
| 2 | Duncan Robinson | 77 | 27.4 | Floor spacer | High-volume shooter |
| 3 | Jalen Duren | 70 | 28.2 | Role player | Draws fouls |
| 4 | Ausar Thompson | 73 | 26.0 | Glass cleaner | Lives at the rim |
| 5 | Tobias Harris | 63 | 27.8 | Role player | Takes care of the ball |
| 6 | Kevin Huerter | 69 | 22.4 | 3-and-D | Finishes at the rim |
| 7 | Ronald Holland II | 78 | 19.8 | Stretch big | Disruptive hands |
| 8 | Daniss Jenkins | 72 | 20.2 | Role player | |
| 9 | Javonte Green | 82 | 17.6 | 3-and-D | Disruptive hands |
| 10 | Isaiah Stewart | 58 | 22.7 | Role player | Shot blocker |
| 11 | Caris LeVert | 60 | 19.2 | 3-and-D | Shot blocker |
| 12 | Paul Reed | 65 | 13.8 | ||
| 13 | Marcus Sasser | 38 | 12.0 | ||
| 14 | Chaz Lanier | 33 | 8.0 | ||
| 15 | Tolu Smith | 15 | 9.2 | ||
| 16 | Bobi Klintman | 12 | 6.2 | ||
| 17 | Wendell Moore Jr. | 6 | 10.0 | ||
| 18 | Isaac Jones | 7 | 5.0 | ||
| 19 | Colby Jones | 1 | 7.0 |


















