2025-26 · Last 5 · 5 games
Celtics scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 123.18th of 30
- Defensive rating
- 112.75th of 30
- Net rating
- +10.45th of 30
Strengths
- Contests every shotHolds opponents to 52.6% eFG, 4th of 30.
- Efficient shooting58.9% eFG, 7th of 30.
Weaknesses
- Rarely gets to the line0.158 free throws made per shot, 25th of 30.
Tendencies
- Average pace96.0 possessions per 48 minutes, 22nd of 30.
- Lives behind the arc50.2% of shots are threes, 4th of 30.
- Mixed creation59.7% of made shots are assisted, 22nd of 30.
- Scoring by committeeThe top scorer accounts for 14.2% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 58.9 | 7th | |
| Offense | Turnover % | 12.3 | 16th | |
| Offense | Offensive rebound % | 27.9 | 10th | |
| Offense | Free throw rate | 15.8 | 25th | |
| Defense | Opponent eFG % | 52.6 | 4th | |
| Defense | Forced turnover % | 12.0 | 17th | |
| Defense | Defensive rebound % | 75.8 | 9th | |
| Defense | Opponent free throw rate | 18.0 | 13th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Derrick White | 77 | 34.1 | 3-and-D | Shot blocker |
| 2 | Payton Pritchard | 79 | 32.4 | Floor spacer | Takes care of the ball |
| 3 | Jaylen Brown | 71 | 34.4 | High-usage creator | Offensive engine |
| 4 | Sam Hauser | 78 | 24.7 | Floor spacer | High-volume shooter |
| 5 | Neemias Queta | 76 | 25.3 | Role player | |
| 6 | Nikola Vucevic | 64 | 28.4 | Role player | Playmaker |
| 7 | Baylor Scheierman | 77 | 18.6 | Floor spacer | Corner specialist |
| 8 | Jordan Walsh | 68 | 17.8 | 3-and-D | Strong rebounder |
| 9 | Luka Garza | 69 | 16.1 | Role player | Knockdown shooter |
| 10 | Hugo González | 74 | 14.6 | ||
| 11 | Jayson Tatum | 16 | 32.6 | ||
| 12 | Ron Harper Jr. | 29 | 11.0 | ||
| 13 | Amari Williams | 21 | 6.9 | ||
| 14 | Chris Boucher | 9 | 10.3 | ||
| 15 | Dalano Banton | 6 | 10.2 | ||
| 16 | John Tonje | 6 | 7.2 | ||
| 17 | Max Shulga | 11 | 3.6 |
















