01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Brooklyn defense that gives up good looks (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 23rd | 113.9 |
| 120.1 | 26th | Defensive rating | 27th | 120.2 |
| -10.3 | 29th | Net rating | 25th | -6.4 |
| 96.2 | 25th | Pace | 23rd | 96.8 |
| 52.0 | 30th | Effective FG % | 3rd | 56.5 |
| 13.7 | 29th | Turnover % | 27th | 13.3 |
| 23.6 | 24th | Offensive rebound % | 30th | 21.1 |
| 21.2 | 14th | Free throw rate | 30th | 16.3 |
| 57.1 | 28th | Opponent eFG % | 25th | 55.8 |
| 12.4 | 14th | Forced turnover % | 25th | 11.1 |
| 74.0 | 18th | Defensive rebound % | 15th | 74.1 |
| 22.5 | 27th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





