01Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Celtics edges
- On defenseBoston's defense contests every shot (4th) against an Orlando offense that struggles to shoot (25th).
Key battles
- Orlando's offense gets to the line (1st), but Boston's defense defends without fouling (5th). Watch the free throws.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ORL | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 2nd | 121.7 |
| 115.0 | 10th | Defensive rating | 4th | 113.5 |
| +0.6 | 17th | Net rating | 3rd | +8.2 |
| 99.3 | 12th | Pace | 30th | 94.2 |
| 53.1 | 25th | Effective FG % | 11th | 55.3 |
| 12.0 | 12th | Turnover % | 1st | 10.5 |
| 25.0 | 18th | Offensive rebound % | 6th | 29.2 |
| 24.9 | 1st | Free throw rate | 29th | 16.7 |
| 54.5 | 16th | Opponent eFG % | 4th | 52.3 |
| 12.6 | 11th | Forced turnover % | 26th | 11.0 |
| 75.6 | 5th | Defensive rebound % | 4th | 75.7 |
| 22.3 | 26th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L





