01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Cavaliers edges
- On offenseCleveland's offense shoots efficiently (4th) against a Brooklyn defense that gives up good looks (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 6th | 120.2 |
| 120.1 | 26th | Defensive rating | 15th | 116.0 |
| -10.3 | 29th | Net rating | 9th | +4.1 |
| 96.2 | 25th | Pace | 13th | 99.1 |
| 52.0 | 30th | Effective FG % | 4th | 56.1 |
| 13.7 | 29th | Turnover % | 9th | 11.7 |
| 23.6 | 24th | Offensive rebound % | 9th | 26.9 |
| 21.2 | 14th | Free throw rate | 16th | 20.6 |
| 57.1 | 28th | Opponent eFG % | 14th | 54.3 |
| 12.4 | 14th | Forced turnover % | 13th | 12.5 |
| 74.0 | 18th | Defensive rebound % | 11th | 74.4 |
| 22.5 | 27th | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





