01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 23 | 16 | 6 | 2 | 1 | 5 | 6-14 | 0-3 | 11-15 | -1 |
| Desmond Bane | 34 | 27 | 6 | 4 | 1 | 1 | 2 | 8-19 | 3-8 | 8-11 | +8 |
| Jalen Suggs | 34 | 11 | 4 | 8 | 1 | 0 | 1 | 4-19 | 3-12 | 0-0 | -1 |
| Wendell Carter Jr. | 32 | 13 | 5 | 1 | 0 | 0 | 1 | 6-7 | 0-1 | 1-4 | -5 |
| Jamal Cain | 28 | 8 | 5 | 2 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 | +11 |
| Jevon Carter | 21 | 11 | 5 | 1 | 0 | 0 | 0 | 5-9 | 1-3 | 0-0 | +2 |
| Franz Wagner | 20 | 11 | 5 | 2 | 0 | 1 | 0 | 4-10 | 0-1 | 3-4 | +10 |
| Tristan Da Silva | 17 | 2 | 3 | 2 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 | -13 |
| Goga Bitadze | 16 | 6 | 8 | 1 | 1 | 2 | 2 | 3-4 | 0-0 | 0-0 | +9 |
| Team | 112 | 57 | 27 | 6 | 5 | 13 | 40-93 | 7-33 | 25-36 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yves Missi | 40 | 18 | 13 | 3 | 0 | 4 | 3 | 8-9 | 0-0 | 2-4 | +1 |
| Saddiq Bey | 39 | 32 | 6 | 1 | 2 | 0 | 1 | 10-24 | 3-8 | 9-11 | +6 |
| Jeremiah Fears | 37 | 19 | 3 | 7 | 2 | 1 | 3 | 4-14 | 2-7 | 9-11 | 0 |
| Zion Williamson | 28 | 17 | 7 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 7-9 | -1 |
| Micah Peavy | 28 | 3 | 5 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | -19 |
| Jordan Hawkins | 26 | 7 | 3 | 2 | 0 | 0 | 3 | 2-7 | 2-6 | 1-1 | +2 |
| Derik Queen | 18 | 2 | 4 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | -5 |
| Trey Alexander | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | -4 |
| Herbert Jones | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +8 |
| Hunter Dickinson | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -8 |
| Team | 108 | 47 | 18 | 7 | 8 | 15 | 35-84 | 10-31 | 28-36 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| ORL | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 20th | 115.4 |
| 115.0 | 10th | Defensive rating | 25th | 119.9 |
| +0.6 | 17th | Net rating | 21st | -4.5 |
| 99.3 | 12th | Pace | 11th | 99.5 |
| 53.1 | 25th | Effective FG % | 27th | 52.7 |
| 12.0 | 12th | Turnover % | 9th | 11.7 |
| 25.0 | 18th | Offensive rebound % | 8th | 27.0 |
| 24.9 | 1st | Free throw rate | 6th | 22.2 |
| 54.5 | 16th | Opponent eFG % | 22nd | 55.5 |
| 12.6 | 11th | Forced turnover % | 19th | 11.8 |
| 75.6 | 5th | Defensive rebound % | 28th | 71.4 |
| 22.3 | 26th | Opponent FT rate | 13th | 19.9 |


















