01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 36 | 34 | 3 | 7 | 1 | 0 | 4 | 8-16 | 2-6 | 16-19 | -14 |
| Grayson Allen | 32 | 10 | 2 | 1 | 0 | 0 | 2 | 4-14 | 2-10 | 0-0 | -5 |
| Royce O'Neale | 31 | 14 | 9 | 4 | 1 | 1 | 1 | 4-8 | 4-7 | 2-2 | -3 |
| Jordan Goodwin | 29 | 9 | 5 | 2 | 3 | 0 | 2 | 2-8 | 2-4 | 3-5 | +2 |
| Collin Gillespie | 27 | 11 | 2 | 3 | 2 | 0 | 2 | 4-8 | 2-6 | 1-1 | +5 |
| Oso Ighodaro | 24 | 5 | 10 | 5 | 0 | 1 | 2 | 2-2 | 0-0 | 1-2 | -6 |
| Dillon Brooks | 22 | 9 | 5 | 0 | 0 | 0 | 1 | 4-13 | 1-3 | 0-0 | -4 |
| Jalen Green | 20 | 8 | 1 | 2 | 2 | 0 | 4 | 3-10 | 0-5 | 2-2 | +2 |
| Rasheer Fleming | 16 | 11 | 4 | 0 | 0 | 0 | 2 | 4-9 | 1-5 | 2-4 | +7 |
| Khaman Maluach | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 111 | 41 | 24 | 9 | 4 | 20 | 35-88 | 14-46 | 27-35 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 38 | 20 | 8 | 7 | 4 | 0 | 6 | 6-11 | 2-5 | 6-6 | +15 |
| Desmond Bane | 37 | 21 | 6 | 5 | 1 | 1 | 5 | 6-16 | 2-6 | 7-8 | +5 |
| Paolo Banchero | 37 | 19 | 9 | 8 | 0 | 0 | 4 | 6-14 | 1-3 | 6-9 | +14 |
| Wendell Carter Jr. | 29 | 15 | 12 | 0 | 2 | 0 | 6 | 4-7 | 1-1 | 6-7 | +6 |
| Tristan Da Silva | 25 | 9 | 3 | 0 | 1 | 0 | 0 | 3-11 | 0-4 | 3-3 | +7 |
| Jevon Carter | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 0-6 | 0-5 | 0-0 | -12 |
| Jamal Cain | 20 | 12 | 3 | 1 | 3 | 0 | 0 | 4-5 | 2-2 | 2-2 | +3 |
| Goga Bitadze | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 | -3 |
| Jett Howard | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 4-6 | 2-3 | 2-2 | -13 |
| Moritz Wagner | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | -2 |
| Team | 115 | 46 | 24 | 13 | 1 | 25 | 35-79 | 10-29 | 35-41 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Magic edges
No clear mismatch in Orlando's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 19th | 115.6 |
| 115.0 | 10th | Defensive rating | 10th | 115.0 |
| +1.5 | 15th | Net rating | 17th | +0.6 |
| 96.3 | 24th | Pace | 12th | 99.3 |
| 53.7 | 19th | Effective FG % | 25th | 53.1 |
| 12.0 | 12th | Turnover % | 12th | 12.0 |
| 28.9 | 7th | Offensive rebound % | 18th | 25.0 |
| 17.6 | 28th | Free throw rate | 1st | 24.9 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 13.9 | 3rd | Forced turnover % | 11th | 12.6 |
| 71.9 | 27th | Defensive rebound % | 5th | 75.6 |
| 21.7 | 22nd | Opponent FT rate | 26th | 22.3 |



















