Thu, Mar 26 · Regular season
Pelicans108atPistons129
01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 8-13 | 0-0 | 5-9 | -7 |
| Saddiq Bey | 31 | 17 | 1 | 3 | 3 | 0 | 2 | 7-15 | 3-5 | 0-2 | -10 |
| Dejounte Murray | 29 | 12 | 7 | 4 | 3 | 0 | 5 | 5-15 | 0-3 | 2-2 | -15 |
| Jeremiah Fears | 27 | 13 | 2 | 6 | 1 | 0 | 2 | 5-10 | 0-3 | 3-6 | -13 |
| Herbert Jones | 27 | 11 | 0 | 4 | 0 | 1 | 0 | 4-10 | 3-6 | 0-0 | -8 |
| Jordan Hawkins | 22 | 9 | 3 | 0 | 0 | 1 | 1 | 3-3 | 3-3 | 0-0 | -15 |
| Derik Queen | 21 | 11 | 11 | 2 | 1 | 0 | 3 | 5-13 | 0-2 | 1-3 | -13 |
| DeAndre Jordan | 17 | 4 | 5 | 3 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 | +1 |
| Yves Missi | 16 | 2 | 4 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | -15 |
| Karlo Matkovic | 15 | 8 | 3 | 1 | 1 | 1 | 0 | 4-8 | 0-3 | 0-2 | -9 |
| Micah Peavy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Team | 108 | 42 | 26 | 12 | 7 | 15 | 44-95 | 9-25 | 11-24 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 34 | 22 | 3 | 2 | 1 | 0 | 3 | 9-14 | 4-7 | 0-0 | +21 |
| Daniss Jenkins | 33 | 19 | 2 | 9 | 1 | 0 | 3 | 6-12 | 5-7 | 2-2 | +21 |
| Jalen Duren | 31 | 30 | 10 | 7 | 2 | 2 | 3 | 10-12 | 0-0 | 10-12 | +5 |
| Ausar Thompson | 29 | 11 | 4 | 0 | 3 | 2 | 1 | 4-4 | 0-0 | 3-4 | +10 |
| Tobias Harris | 26 | 12 | 9 | 7 | 0 | 1 | 0 | 5-12 | 1-3 | 1-1 | +9 |
| Javonte Green | 20 | 8 | 1 | 1 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | +12 |
| Ronald Holland II | 19 | 2 | 7 | 4 | 0 | 0 | 2 | 1-6 | 0-0 | 0-0 | +9 |
| Marcus Sasser | 16 | 7 | 2 | 1 | 0 | 0 | 2 | 3-11 | 1-4 | 0-0 | -6 |
| Paul Reed | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 2-3 | +16 |
| Chaz Lanier | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-1 | +8 |
| Bobi Klintman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Isaac Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Tolu Smith | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 129 | 45 | 34 | 9 | 6 | 17 | 48-85 | 15-28 | 18-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against a New Orleans offense that struggles to shoot (27th).
- On offenseDetroit's offense crashes the offensive glass (3rd) against a New Orleans defense that gives up second chances (28th).
04Tale of the tape
| NOP | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 9th | 119.0 |
| 119.9 | 25th | Defensive rating | 2nd | 110.8 |
| -4.5 | 21st | Net rating | 3rd | +8.2 |
| 99.5 | 11th | Pace | 18th | 98.3 |
| 52.7 | 27th | Effective FG % | 15th | 54.6 |
| 11.7 | 9th | Turnover % | 16th | 12.3 |
| 27.0 | 8th | Offensive rebound % | 3rd | 30.9 |
| 22.2 | 6th | Free throw rate | 5th | 22.3 |
| 55.5 | 22nd | Opponent eFG % | 1st | 51.7 |
| 11.8 | 19th | Forced turnover % | 1st | 14.1 |
| 71.4 | 28th | Defensive rebound % | 14th | 74.2 |
| 19.9 | 13th | Opponent FT rate | 30th | 25.1 |























