Tue, Mar 24 · Regular season
Magic131atCavaliers136
01Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 40 | 36 | 6 | 5 | 1 | 1 | 5 | 10-19 | 3-7 | 13-15 | -3 |
| Desmond Bane | 36 | 17 | 7 | 3 | 2 | 0 | 2 | 5-13 | 1-3 | 6-6 | -5 |
| Tristan Da Silva | 36 | 18 | 6 | 3 | 0 | 0 | 1 | 5-11 | 3-7 | 5-5 | +5 |
| Jamal Cain | 32 | 17 | 6 | 3 | 0 | 0 | 0 | 5-11 | 1-3 | 6-6 | +8 |
| Wendell Carter Jr. | 29 | 15 | 5 | 2 | 1 | 1 | 0 | 4-7 | 2-5 | 5-6 | -3 |
| Jevon Carter | 27 | 15 | 4 | 4 | 1 | 0 | 0 | 6-12 | 3-9 | 0-0 | -10 |
| Jett Howard | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -13 |
| Goga Bitadze | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -4 |
| Noah Penda | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Moritz Wagner | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +4 |
| Team | 131 | 39 | 27 | 6 | 2 | 9 | 41-84 | 14-39 | 35-38 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37 | 26 | 3 | 7 | 1 | 1 | 2 | 8-16 | 4-6 | 6-7 | -2 |
| Donovan Mitchell | 35 | 42 | 2 | 3 | 0 | 0 | 2 | 14-22 | 3-7 | 11-11 | +2 |
| Sam Merrill | 33 | 19 | 4 | 1 | 2 | 0 | 0 | 6-11 | 2-6 | 5-6 | +4 |
| Evan Mobley | 32 | 19 | 9 | 6 | 0 | 1 | 3 | 8-8 | 0-0 | 3-4 | -4 |
| Max Strus | 27 | 11 | 3 | 3 | 1 | 0 | 0 | 4-10 | 3-8 | 0-0 | +13 |
| Dean Wade | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -4 |
| Keon Ellis | 20 | 2 | 3 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Dennis Schroder | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 | -2 |
| Thomas Bryant | 13 | 9 | 6 | 1 | 2 | 0 | 1 | 4-4 | 0-0 | 1-1 | +13 |
| Nae'Qwan Tomlin | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 136 | 33 | 24 | 7 | 4 | 8 | 49-81 | 12-30 | 26-29 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
04Tale of the tape
| ORL | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 6th | 120.2 |
| 115.0 | 10th | Defensive rating | 15th | 116.0 |
| +0.6 | 17th | Net rating | 9th | +4.1 |
| 99.3 | 12th | Pace | 13th | 99.1 |
| 53.1 | 25th | Effective FG % | 4th | 56.1 |
| 12.0 | 12th | Turnover % | 9th | 11.7 |
| 25.0 | 18th | Offensive rebound % | 9th | 26.9 |
| 24.9 | 1st | Free throw rate | 16th | 20.6 |
| 54.5 | 16th | Opponent eFG % | 14th | 54.3 |
| 12.6 | 11th | Forced turnover % | 13th | 12.5 |
| 75.6 | 5th | Defensive rebound % | 11th | 74.4 |
| 22.3 | 26th | Opponent FT rate | 17th | 20.9 |



















