Sat, Mar 21 · Regular season
Cavaliers111atPelicans106
01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 39 | 27 | 7 | 3 | 1 | 0 | 1 | 9-23 | 3-8 | 6-7 | -3 |
| James Harden | 36 | 20 | 6 | 10 | 1 | 1 | 2 | 8-17 | 4-9 | 0-0 | +14 |
| Sam Merrill | 32 | 15 | 10 | 2 | 0 | 0 | 1 | 5-9 | 3-7 | 2-2 | +5 |
| Evan Mobley | 31 | 18 | 8 | 3 | 1 | 2 | 2 | 8-10 | 0-1 | 2-5 | 0 |
| Max Strus | 24 | 5 | 8 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | -6 |
| Dean Wade | 23 | 7 | 5 | 3 | 2 | 0 | 1 | 3-6 | 1-4 | 0-0 | +11 |
| Keon Ellis | 23 | 7 | 2 | 1 | 1 | 0 | 1 | 2-6 | 0-3 | 3-4 | +13 |
| Thomas Bryant | 15 | 11 | 8 | 1 | 0 | 1 | 1 | 5-7 | 0-1 | 1-2 | -6 |
| Dennis Schroder | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0-4 | 0-2 | 1-2 | -4 |
| Nae'Qwan Tomlin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 111 | 55 | 26 | 6 | 4 | 13 | 42-88 | 12-39 | 15-22 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 10 | 6 | 0 | 1 | 2 | 1 | 3-10 | 2-8 | 2-2 | -6 |
| Saddiq Bey | 37 | 19 | 5 | 4 | 0 | 0 | 1 | 6-14 | 4-8 | 3-3 | +9 |
| Zion Williamson | 32 | 25 | 6 | 4 | 1 | 0 | 1 | 10-14 | 0-0 | 5-9 | -9 |
| Herbert Jones | 31 | 12 | 3 | 3 | 1 | 1 | 0 | 4-12 | 4-11 | 0-0 | -7 |
| Dejounte Murray | 30 | 12 | 3 | 9 | 1 | 0 | 2 | 4-13 | 1-6 | 3-3 | -2 |
| Yves Missi | 24 | 6 | 10 | 3 | 1 | 3 | 1 | 3-7 | 0-0 | 0-0 | +4 |
| Jeremiah Fears | 18 | 7 | 3 | 3 | 0 | 0 | 1 | 3-11 | 1-5 | 0-0 | -3 |
| Derik Queen | 15 | 9 | 3 | 4 | 3 | 0 | 2 | 3-5 | 0-1 | 3-3 | 0 |
| Karlo Matkovic | 12 | 6 | 1 | 0 | 2 | 1 | 0 | 3-4 | 0-1 | 0-0 | -11 |
| Team | 106 | 40 | 30 | 10 | 7 | 9 | 39-90 | 12-40 | 16-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| CLE | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 20th | 115.4 |
| 116.0 | 15th | Defensive rating | 25th | 119.9 |
| +4.1 | 9th | Net rating | 21st | -4.5 |
| 99.1 | 13th | Pace | 11th | 99.5 |
| 56.1 | 4th | Effective FG % | 27th | 52.7 |
| 11.7 | 9th | Turnover % | 9th | 11.7 |
| 26.9 | 9th | Offensive rebound % | 8th | 27.0 |
| 20.6 | 16th | Free throw rate | 6th | 22.2 |
| 54.3 | 14th | Opponent eFG % | 22nd | 55.5 |
| 12.5 | 13th | Forced turnover % | 19th | 11.8 |
| 74.4 | 11th | Defensive rebound % | 28th | 71.4 |
| 20.9 | 17th | Opponent FT rate | 13th | 19.9 |


















