01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 22 | 2 | 4 | 2 | 1 | 0 | 6-17 | 4-9 | 6-7 | +10 |
| Saddiq Bey | 34 | 19 | 6 | 0 | 1 | 1 | 0 | 5-12 | 1-5 | 8-8 | +3 |
| Zion Williamson | 34 | 19 | 10 | 3 | 0 | 0 | 3 | 6-13 | 0-0 | 7-9 | +5 |
| Herbert Jones | 31 | 14 | 2 | 4 | 2 | 1 | 1 | 6-11 | 2-5 | 0-0 | -1 |
| Dejounte Murray | 30 | 15 | 8 | 5 | 2 | 0 | 3 | 5-13 | 1-5 | 4-5 | -1 |
| Yves Missi | 16 | 4 | 8 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -8 |
| Jeremiah Fears | 15 | 8 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-2 | 3-4 | -2 |
| Derik Queen | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 2-2 | -8 |
| Bryce McGowens | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -7 |
| Karlo Matkovic | 13 | 9 | 3 | 0 | 1 | 0 | 2 | 4-4 | 1-1 | 0-0 | -1 |
| Team | 116 | 42 | 18 | 8 | 3 | 14 | 37-83 | 10-28 | 32-37 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 32 | 4 | 4 | 2 | 0 | 4 | 10-21 | 5-12 | 7-8 | +1 |
| Collin Gillespie | 32 | 12 | 6 | 6 | 1 | 0 | 1 | 4-12 | 4-11 | 0-0 | -9 |
| Jalen Green | 31 | 25 | 5 | 3 | 0 | 0 | 2 | 8-17 | 3-9 | 6-7 | +3 |
| Royce O'Neale | 31 | 11 | 6 | 3 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 | -7 |
| Grayson Allen | 29 | 12 | 2 | 8 | 4 | 0 | 1 | 4-10 | 2-8 | 2-2 | +1 |
| Oso Ighodaro | 27 | 13 | 6 | 1 | 1 | 1 | 1 | 5-7 | 0-0 | 3-5 | +2 |
| Khaman Maluach | 20 | 4 | 4 | 1 | 0 | 5 | 2 | 2-3 | 0-0 | 0-0 | +4 |
| Rasheer Fleming | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-2 | 0 |
| Ryan Dunn | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-2 | +9 |
| Amir Coffey | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +4 |
| Haywood Highsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 118 | 41 | 27 | 9 | 6 | 12 | 40-90 | 20-58 | 18-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| NOP | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 16th | 116.5 |
| 119.9 | 25th | Defensive rating | 10th | 115.0 |
| -4.5 | 21st | Net rating | 15th | +1.5 |
| 99.5 | 11th | Pace | 24th | 96.3 |
| 52.7 | 27th | Effective FG % | 19th | 53.7 |
| 11.7 | 9th | Turnover % | 12th | 12.0 |
| 27.0 | 8th | Offensive rebound % | 7th | 28.9 |
| 22.2 | 6th | Free throw rate | 28th | 17.6 |
| 55.5 | 22nd | Opponent eFG % | 10th | 54.1 |
| 11.8 | 19th | Forced turnover % | 3rd | 13.9 |
| 71.4 | 28th | Defensive rebound % | 27th | 71.9 |
| 19.9 | 13th | Opponent FT rate | 22nd | 21.7 |




















