Tue, Feb 24 · Regular season
Knicks94atCavaliers109
01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 36 | 20 | 1 | 4 | 0 | 1 | 2 | 6-19 | 3-7 | 5-7 | -20 |
| OG Anunoby | 34 | 5 | 3 | 2 | 0 | 1 | 1 | 2-9 | 1-6 | 0-0 | -12 |
| Mikal Bridges | 32 | 18 | 4 | 2 | 3 | 1 | 1 | 6-17 | 1-3 | 5-6 | -11 |
| Karl-Anthony Towns | 29 | 14 | 7 | 2 | 1 | 2 | 5 | 5-5 | 1-1 | 3-4 | -9 |
| Josh Hart | 26 | 10 | 4 | 5 | 1 | 0 | 3 | 4-11 | 2-8 | 0-0 | -4 |
| Jose Alvarado | 22 | 5 | 4 | 3 | 1 | 1 | 1 | 2-5 | 1-4 | 0-0 | 0 |
| Landry Shamet | 20 | 2 | 2 | 1 | 1 | 0 | 3 | 1-5 | 0-3 | 0-0 | -22 |
| Mitchell Robinson | 19 | 11 | 16 | 1 | 0 | 2 | 0 | 5-6 | 0-0 | 1-4 | -4 |
| Mohamed Diawara | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | -4 |
| Jeremy Sochan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Dillon Jones | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Tyler Kolek | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +4 |
| Ariel Hukporti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Jordan Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 94 | 44 | 23 | 7 | 8 | 16 | 35-86 | 10-37 | 14-21 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 32 | 20 | 2 | 4 | 0 | 0 | 3 | 8-18 | 4-7 | 0-0 | +10 |
| Donovan Mitchell | 31 | 23 | 5 | 4 | 3 | 0 | 3 | 5-18 | 2-8 | 11-14 | +21 |
| Jarrett Allen | 29 | 19 | 10 | 1 | 1 | 2 | 1 | 7-8 | 0-0 | 5-7 | +11 |
| Jaylon Tyson | 27 | 12 | 8 | 2 | 1 | 1 | 1 | 5-10 | 1-4 | 1-1 | +13 |
| Dean Wade | 24 | 11 | 8 | 3 | 3 | 2 | 0 | 4-9 | 3-5 | 0-0 | +22 |
| Evan Mobley | 24 | 12 | 7 | 1 | 1 | 0 | 1 | 4-7 | 1-1 | 3-6 | +5 |
| Dennis Schroder | 21 | 3 | 2 | 5 | 2 | 0 | 1 | 1-6 | 1-3 | 0-0 | +7 |
| Sam Merrill | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 | +13 |
| Keon Ellis | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | -7 |
| Tyrese Proctor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Thomas Bryant | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | -4 |
| Darius Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Nae'Qwan Tomlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Craig Porter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 109 | 45 | 23 | 11 | 6 | 11 | 37-87 | 13-35 | 22-30 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
04Tale of the tape
| NYK | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 6th | 120.2 |
| 114.1 | 5th | Defensive rating | 15th | 116.0 |
| +6.6 | 5th | Net rating | 9th | +4.1 |
| 96.1 | 26th | Pace | 13th | 99.1 |
| 55.7 | 9th | Effective FG % | 4th | 56.1 |
| 11.5 | 7th | Turnover % | 9th | 11.7 |
| 29.3 | 5th | Offensive rebound % | 9th | 26.9 |
| 18.8 | 25th | Free throw rate | 16th | 20.6 |
| 54.1 | 10th | Opponent eFG % | 14th | 54.3 |
| 12.7 | 10th | Forced turnover % | 13th | 12.5 |
| 76.7 | 2nd | Defensive rebound % | 11th | 74.4 |
| 20.6 | 15th | Opponent FT rate | 17th | 20.9 |



























