01Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 34 | 26 | 3 | 7 | 3 | 0 | 2 | 8-22 | 2-9 | 8-10 | -5 |
| Duncan Robinson | 30 | 9 | 1 | 1 | 1 | 0 | 0 | 4-11 | 1-6 | 0-0 | -3 |
| Tobias Harris | 30 | 13 | 5 | 1 | 1 | 0 | 2 | 5-9 | 3-4 | 0-0 | -2 |
| Jalen Duren | 28 | 23 | 13 | 4 | 0 | 1 | 1 | 10-11 | 0-0 | 3-3 | -1 |
| Ausar Thompson | 25 | 6 | 4 | 6 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | -3 |
| Isaiah Stewart | 24 | 11 | 2 | 0 | 1 | 0 | 2 | 4-5 | 0-0 | 3-5 | -19 |
| Daniss Jenkins | 22 | 6 | 3 | 5 | 0 | 0 | 1 | 2-8 | 0-3 | 2-3 | -18 |
| Ronald Holland II | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 | -17 |
| Javonte Green | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -13 |
| Jaden Ivey | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -9 |
| Bobi Klintman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Paul Reed | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Chaz Lanier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 96 | 37 | 26 | 8 | 2 | 9 | 37-87 | 6-29 | 16-21 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 34 | 24 | 3 | 5 | 0 | 1 | 2 | 5-14 | 4-12 | 10-10 | +18 |
| Dillon Brooks | 33 | 40 | 8 | 4 | 1 | 1 | 1 | 13-22 | 4-7 | 10-12 | +14 |
| Royce O'Neale | 28 | 10 | 2 | 2 | 1 | 0 | 2 | 4-8 | 2-5 | 0-0 | +3 |
| Collin Gillespie | 26 | 16 | 5 | 2 | 1 | 0 | 3 | 5-12 | 5-11 | 1-1 | -1 |
| Mark Williams | 25 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 | +2 |
| Jordan Goodwin | 23 | 2 | 4 | 3 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | +21 |
| Oso Ighodaro | 20 | 6 | 9 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-4 | +19 |
| Jamaree Bouyea | 20 | 6 | 2 | 1 | 2 | 0 | 1 | 3-8 | 0-3 | 0-0 | +15 |
| Ryan Dunn | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +5 |
| Isaiah Livers | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Rasheer Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Khaman Maluach | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Nigel Hayes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 114 | 47 | 22 | 8 | 3 | 15 | 37-79 | 16-42 | 24-29 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Phoenix defense that gives up second chances (27th).
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| DET | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 16th | 116.5 |
| 110.8 | 2nd | Defensive rating | 10th | 115.0 |
| +8.2 | 3rd | Net rating | 15th | +1.5 |
| 98.3 | 18th | Pace | 24th | 96.3 |
| 54.6 | 15th | Effective FG % | 19th | 53.7 |
| 12.3 | 16th | Turnover % | 12th | 12.0 |
| 30.9 | 3rd | Offensive rebound % | 7th | 28.9 |
| 22.3 | 5th | Free throw rate | 28th | 17.6 |
| 51.7 | 1st | Opponent eFG % | 10th | 54.1 |
| 14.1 | 1st | Forced turnover % | 3rd | 13.9 |
| 74.2 | 14th | Defensive rebound % | 27th | 71.9 |
| 25.1 | 30th | Opponent FT rate | 22nd | 21.7 |

























