2025-26 · Last 5 · 5 games
Raptors scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 121.012th of 30
- Defensive rating
- 111.82nd of 30
- Net rating
- +9.27th of 30
Strengths
- Finishes possessions on the glassSecures 77.8% of opponent misses, 3rd of 30.
- Protects the ball10.9% turnover rate, 6th fewest of 30.
Weaknesses
- Few second chancesGrabs 21.4% of its misses, 27th of 30.
Tendencies
- Average pace96.0 possessions per 48 minutes, 22nd of 30.
- Works inside the arc30.8% of shots are threes, 30th of 30.
- Mixed creation67.7% of made shots are assisted, 8th of 30.
- Clear lead scorerThe top scorer accounts for 20.1% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 58.6 | 9th | |
| Offense | Turnover % | 10.9 | 6th | |
| Offense | Offensive rebound % | 21.4 | 27th | |
| Offense | Free throw rate | 20.4 | 10th | |
| Defense | Opponent eFG % | 53.9 | 12th | |
| Defense | Forced turnover % | 12.7 | 13th | |
| Defense | Defensive rebound % | 77.8 | 3rd | |
| Defense | Opponent free throw rate | 19.4 | 16th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Scottie Barnes | 80 | 33.5 | Glass cleaner | Shot blocker |
| 2 | Brandon Ingram | 77 | 33.8 | Role player | Deadly from the corners |
| 3 | Immanuel Quickley | 70 | 31.9 | 3-and-D | |
| 4 | Jamal Shead | 82 | 22.5 | Floor general | Playmaker |
| 5 | Sandro Mamukelashvili | 80 | 21.9 | Stretch big | Efficient scorer |
| 6 | RJ Barrett | 57 | 30.3 | Role player | |
| 7 | Ja'Kobe Walter | 72 | 20.4 | 3-and-D | Corner specialist |
| 8 | Collin Murray-Boyles | 57 | 21.9 | Role player | Lives at the rim |
| 9 | Jakob Poeltl | 46 | 25.0 | Role player | Finishes at the rim |
| 10 | Gradey Dick | 76 | 14.0 | ||
| 11 | Jamison Battle | 60 | 8.6 | ||
| 12 | Trayce Jackson-Davis | 53 | 9.4 | ||
| 13 | Jonathan Mogbo | 40 | 6.3 | ||
| 14 | AJ Lawson | 24 | 9.5 | ||
| 15 | Alijah Martin | 23 | 6.3 | ||
| 16 | Garrett Temple | 22 | 3.3 | ||
| 17 | Markelle Fultz | 5 | 7.0 | ||
| 18 | Chucky Hepburn | 2 | 6.5 |

















