2025-26 · Last 10 · 10 games
Heat scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 124.45th of 30
- Defensive rating
- 124.826th of 30
- Net rating
- -0.418th of 30
Strengths
- Efficient shooting58.7% eFG, 5th of 30.
- Finishes possessions on the glassSecures 77.0% of opponent misses, 5th of 30.
- Protects the ball10.4% turnover rate, 6th fewest of 30.
Weaknesses
- Rarely forces turnoversForces turnovers on 9.2% of possessions, 29th of 30.
- Leaky shot defenseHolds opponents to 58.3% eFG, 24th of 30.
Tendencies
- Average pace101.2 possessions per 48 minutes, 9th of 30.
- Balanced shot diet44.7% of shots are threes, 8th of 30.
- Mixed creation68.1% of made shots are assisted, 6th of 30.
- Scoring by committeeThe top scorer accounts for 14.9% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 58.7 | 5th | |
| Offense | Turnover % | 10.4 | 6th | |
| Offense | Offensive rebound % | 23.5 | 22nd | |
| Offense | Free throw rate | 20.8 | 10th | |
| Defense | Opponent eFG % | 58.3 | 24th | |
| Defense | Forced turnover % | 9.2 | 29th | |
| Defense | Defensive rebound % | 77.0 | 5th | |
| Defense | Opponent free throw rate | 18.0 | 8th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Bam Adebayo | 73 | 32.4 | Role player | Takes care of the ball |
| 2 | Jaime Jaquez Jr. | 75 | 28.3 | Role player | Midrange shot maker |
| 3 | Andrew Wiggins | 68 | 30.4 | Role player | Knockdown shooter |
| 4 | Davion Mitchell | 70 | 28.5 | Role player | Playmaker |
| 5 | Pelle Larsson | 70 | 26.4 | Role player | Draws fouls |
| 6 | Norman Powell | 58 | 29.6 | 3-and-D | Big-time scorer |
| 7 | Kel'el Ware | 77 | 22.2 | Stretch big | Takes care of the ball |
| 8 | Simone Fontecchio | 70 | 16.8 | Floor spacer | High-volume shooter |
| 9 | Dru Smith | 70 | 16.3 | Role player | Disruptive hands |
| 10 | Tyler Herro | 33 | 31.2 | Role player | Big-time scorer |
| 11 | Kasparas Jakučionis | 53 | 17.8 | Floor spacer | Deadly from the corners |
| 12 | Nikola Jovic | 46 | 17.6 | Floor spacer | |
| 13 | Myron Gardner | 45 | 9.2 | ||
| 14 | Keshad Johnson | 32 | 8.7 | ||
| 15 | Jahmir Young | 14 | 4.2 | ||
| 16 | Vladislav Goldin | 9 | 2.6 | ||
| 17 | Trevor Keels | 8 | 1.9 |
















