2025-26 regular season
Shot quality
Shot selection: how many points a player's shots are worth before anyone shoots them. Shot making: how many more (or fewer) he actually scores.
Reading it: +5 shot making means 5 more points per 100 shots than an average shooter would score on the same shots. +0.05 shot selection means each shot is worth 0.05 more points than the league's typical shot.
Highest shot making
| # | Player | Shot makingMaking | Shot selectionSelection |
|---|---|---|---|
| 1 | Luke KennardG · PHX | +26.799th | -0.02631st |
| 2 | Jaxson HayesC · UTA | +24.799th | +0.18498th |
| 3 | Deandre AytonC · WAS | +19.999th | +0.05178th |
| 4 | Ryan KalkbrennerC · CHA | +19.599th | +0.21999th |
| 5 | Kevin DurantF · HOU | +19.499th | -0.1091st |
| 6 | Cam SpencerG · MEM | +18.999th | -0.0717th |
| 7 | Nikola JokicC · DEN | +18.398th | -0.03722nd |
| 8 | Anthony GillF · WAS | +18.298th | +0.06283rd |
| 9 | Jakob PoeltlC · TOR | +17.798th | +0.13294th |
| 10 | Robert Williams IIIC-F · POR | +17.597th | +0.18598th |
| 11 | Isaiah JoeG · DET | +17.197th | -0.01937th |
| 12 | Luka GarzaC · BOS | +16.697th | +0.05179th |
| 13 | Sam MerrillG · CLE | +16.497th | -0.00745th |
| 14 | Rui HachimuraF · LAC | +16.196th | -0.03028th |
| 15 | Maxime RaynaudC · SAC | +15.596th | -0.0698th |
| 16 | Shai Gilgeous-AlexanderG · OKC | +15.296th | -0.05115th |
| 17 | A.J. GreenG · MIL | +15.295th | -0.02036th |
| 18 | Micah PotterF · POR | +14.495th | +0.03872nd |
| 19 | Duncan RobinsonF · DET | +14.295th | -0.00744th |
| 20 | Karlo MatkovicF-C · NOP | +14.295th | +0.13795th |
| 21 | Stephen CurryG · GSW | +13.994th | -0.05612th |
| 22 | Bobby PortisF · MIA | +13.994th | -0.0746th |
| 23 | Ty JeromeG · MEM | +13.594th | -0.0824th |
| 24 | Josh MinottF · BKN | +13.593rd | +0.02866th |
| 25 | Jarrett AllenC · CLE | +13.293rd | +0.05882nd |
| 26 | T.J. McConnellG · IND | +13.193rd | -0.1121st |
| 27 | Baylor ScheiermanG · BOS | +12.993rd | -0.02234th |
| 28 | Tim Hardaway Jr.G · MIA | +12.692nd | -0.03424th |
| 29 | Kon KnueppelG-F · CHA | +12.592nd | -0.01440th |
| 30 | Paul ReedF · DET | +12.492nd | +0.05681st |
| 31 | Oso IghodaroF · PHX | +12.491st | +0.09189th |
| 32 | Kawhi LeonardF · TOR | +12.391st | -0.0688th |
| 33 | Svi MykhailiukG · UTA | +12.391st | +0.01358th |
| 34 | Jamal MurrayG · DEN | +12.291st | -0.0707th |
| 35 | Luka DoncicF-G · LAL | +12.290th | -0.0882nd |
| 36 | Jalen DurenC · DET | +11.790th | +0.09290th |
| 37 | Tyler HerroG · MIL | +11.690th | -0.0852nd |
| 38 | John CollinsF-C · DET | +11.489th | +0.03571st |
| 39 | Neemias QuetaC · BOS | +11.389th | +0.10491st |
| 40 | Payton PritchardG · BOS | +10.989th | -0.0785th |
| 41 | Royce O'NealeF · CHA | +10.889th | -0.02036th |
| 42 | Sam HauserF · BOS | +10.688th | -0.02928th |
| 43 | Marvin Bagley IIIF · DEN | +10.588th | +0.10291st |
| 44 | Vit KrejciG · POR | +10.288th | -0.00347th |
| 45 | Olivier-Maxence ProsperF · MEM | +9.987th | +0.07887th |
| 46 | Nicolas BatumF-G · LAC | +9.887th | +0.00453rd |
| 47 | DeMar DeRozanG · DEN | +9.387th | -0.1451st |
| 48 | Anfernee SimonsG · PHI | +9.387th | -0.0794th |
| 49 | Zach LaVineG · SAC | +9.386th | -0.04518th |
| 50 | Anthony EdwardsG · MIN | +9.186th | -0.03722nd |
| 51 | Jonas ValanciunasC · DEN | +8.786th | +0.00655th |
| 52 | Chet HolmgrenC-F · OKC | +8.685th | +0.05179th |
| 53 | Austin ReavesG · LAL | +8.685th | -0.04319th |
| 54 | Collin GillespieG · PHX | +8.585th | -0.06310th |
| 55 | Cameron JohnsonF · DEN | +8.385th | +0.01760th |
| 56 | Javon SmallG · MEM | +7.784th | -0.03028th |
| 57 | Kobe SandersG · LAC | +7.684th | -0.02730th |
| 58 | Reed SheppardG · HOU | +7.684th | -0.0679th |
| 59 | Jaden McDanielsF · MIN | +7.583rd | -0.00943rd |
| 60 | Sandro MamukelashviliF · LAL | +7.383rd | +0.06483rd |
| 61 | Carlton CarringtonG · WAS | +6.983rd | -0.0852nd |
| 62 | Donovan MitchellG · CLE | +6.983rd | -0.03524th |
| 63 | Gary Payton IIG · GSW | +6.782nd | +0.09891st |
| 64 | Miles McBrideG · NYK | +6.682nd | -0.03325th |
| 65 | Tristan VukcevicF · WAS | +6.582nd | -0.03921st |
| 66 | Davion MitchellG · MIA | +6.481st | -0.01042nd |
| 67 | Aaron HolidayG · HOU | +6.381st | -0.05613th |
| 68 | Daniel GaffordF · DAL | +6.381st | +0.15297th |
| 69 | Sharife CooperG · WAS | +6.181st | -0.00745th |
| 70 | Brice SensabaughF · UTA | +6.180th | -0.04319th |
| 71 | Goga BitadzeC · ORL | +6.080th | +0.20899th |
| 72 | Darius GarlandG · LAC | +5.880th | -0.04817th |
| 73 | Isaiah HartensteinF-C · OKC | +5.879th | +0.09490th |
| 74 | Moses MoodyG · GSW | +5.879th | +0.00252nd |
| 75 | Trey Murphy IIIF · NOP | +5.779th | -0.00248th |
| 76 | Nah'Shon HylandG · MIN | +5.679th | +0.00655th |
| 77 | Jordan MillerG · LAC | +5.678th | +0.01158th |
| 78 | Nikola VucevicC · ORL | +5.578th | -0.03523rd |
| 79 | Josh HartG · NYK | +5.578th | +0.03973rd |
| 80 | Julian StrawtherG · DEN | +5.477th | -0.02928th |
| 81 | Kyle AndersonF · TOR | +5.377th | -0.06510th |
| 82 | Jalen BrunsonG · NYK | +5.277th | -0.0775th |
| 83 | Mark WilliamsC · PHX | +5.277th | +0.14796th |
| 84 | Spencer JonesF · DEN | +5.276th | +0.07886th |
| 85 | Immanuel QuickleyG · TOR | +5.176th | -0.06011th |
| 86 | Mitchell RobinsonC · BOS | +5.176th | +0.30499th |
| 87 | Ivica ZubacC · IND | +4.975th | +0.05481st |
| 88 | Malik MonkG · SAC | +4.775th | -0.0659th |
| 89 | Keyonte GeorgeG · UTA | +4.675th | -0.0717th |
| 90 | Isaiah JacksonF · LAC | +4.674th | +0.13795th |
| 91 | CJ McCollumG · ATL | +4.674th | -0.06111th |
| 92 | Ayo DosunmuG · MIN | +4.574th | +0.06283rd |
| 93 | Jaylon TysonG-F · CLE | +4.474th | +0.04877th |
| 94 | Ryan RollinsG · MIL | +4.473rd | -0.01341st |
| 95 | Devin VassellG-F · SAS | +4.473rd | -0.04121st |
| 96 | Mikal BridgesF · NYK | +4.373rd | +0.00756th |
| 97 | Isaiah StewartF-C · MEM | +4.272nd | +0.06584th |
| 98 | Jaren Jackson Jr.F-C · UTA | +4.272nd | -0.06510th |
| 99 | Brandin PodziemskiG · GSW | +4.272nd | -0.04617th |
| 100 | Thomas BryantC · CLE | +4.272nd | +0.05481st |
| 101 | Norman PowellF-G · CHI | +4.271st | -0.01837th |
| 102 | Max ChristieG · DAL | +4.171st | -0.00249th |
| 103 | Gui SantosF · GSW | +4.171st | +0.03772nd |
| 104 | Paul GeorgeF · BOS | +4.070th | -0.05911th |
| 105 | Desmond BaneG · ORL | +3.970th | -0.02532nd |
| 106 | Naji MarshallF · DAL | +3.970th | -0.03425th |
| 107 | De'Aaron FoxG · SAS | +3.770th | -0.03027th |
| 108 | Harrison BarnesF · SAS | +3.769th | +0.02665th |
| 109 | Brandon IngramF · LAC | +3.669th | -0.0697th |
| 110 | Giannis AntetokounmpoF · MIA | +3.669th | +0.14696th |
| 111 | Jrue HolidayG · POR | +3.568th | -0.03225th |
| 112 | Jaylin WilliamsF · OKC | +3.468th | -0.00150th |
| 113 | Rudy GobertC · MIN | +3.468th | +0.23699th |
| 114 | Michael Porter Jr.F · BKN | +3.268th | -0.01242nd |
| 115 | Julian ChampagnieF · SAS | +3.267th | +0.03268th |
| 116 | Jaden HardyG · LAL | +3.267th | -0.03226th |
| 117 | Landry ShametG · NYK | +3.167th | +0.03470th |
| 118 | Kris DunnG · LAC | +3.066th | -0.00249th |
| 119 | Naz ReidF-C · CHA | +3.066th | -0.02333rd |
| 120 | Jaylen BrownG · PHI | +2.866th | -0.0746th |
| 121 | Keon EllisG · BKN | +2.866th | -0.00248th |
| 122 | Andrew WigginsF-G · MIA | +2.665th | +0.00253rd |
| 123 | Kasparas JakučionisG · MIL | +2.665th | +0.01760th |
| 124 | Collin SextonG · LAL | +2.565th | +0.00453rd |
| 125 | Corey KispertF · ATL | +2.564th | +0.03973rd |
| 126 | LeBron JamesF · PHI | +2.464th | -0.00348th |
| 127 | Aaron GordonF · DEN | +2.464th | +0.03369th |
| 128 | Justin EdwardsF · PHI | +2.364th | -0.01142nd |
| 129 | Ja'Kobe WalterG · TOR | +2.263rd | +0.05078th |
| 130 | Myles TurnerC-F · MIL | +2.263rd | -0.00746th |
| 131 | Santi AldamaF · DAL | +2.263rd | -0.00843rd |
| 132 | Brandon MillerF · CHA | +2.262nd | -0.04717th |
| 133 | Jaden IveyG · CHI | +2.162nd | -0.02631st |
| 134 | Peyton WatsonG · CLE | +2.162nd | +0.00956th |
| 135 | Victor WembanyamaF-C · SAS | +2.062nd | +0.02564th |
| 136 | Nickeil Alexander-WalkerG · ATL | +2.061st | +0.01458th |
| 137 | Jock LandaleC · ATL | +1.961st | +0.05481st |
| 138 | Keldon JohnsonF · SAS | +1.961st | +0.05380th |
| 139 | Jordan WalshG · BOS | +1.860th | +0.08989th |
| 140 | Onyeka OkongwuF-C · ATL | +1.760th | +0.02062nd |
| 141 | Klay ThompsonG · MIA | +1.760th | -0.04518th |
| 142 | Leonard MillerF · CHI | +1.760th | +0.12193rd |
| 143 | Ajay MitchellG · OKC | +1.759th | -0.03523rd |
| 144 | Buddy HieldG · CHA | +1.759th | -0.00745th |
| 145 | Joel EmbiidF-C · PHI | +1.659th | -0.05314th |
| 146 | Jay HuffF-C · IND | +1.658th | +0.04074th |
| 147 | Tobias HarrisF · SAS | +1.558th | -0.04419th |
| 148 | Kenrich WilliamsG-F · OKC | +1.458th | +0.00957th |
| 149 | Zion WilliamsonF · NOP | +1.458th | +0.09691st |
| 150 | Moussa DiabateF · CHA | +1.357th | +0.16197th |
| 151 | Al HorfordC-F · GSW | +1.357th | -0.02730th |
| 152 | Jimmy ButlerG-F · GSW | +1.257th | +0.00856th |
| 153 | KyShawn GeorgeF · WAS | +1.256th | -0.05413th |
| 154 | Lauri MarkkanenF · UTA | +1.156th | -0.00546th |
| 155 | Andrew NembhardG-F · IND | +1.056th | -0.0765th |
| 156 | Jalen PickettG · LAC | +1.056th | -0.04518th |
| 157 | James HardenG · CLE | +0.955th | -0.04220th |
| 158 | Will RichardG · GSW | +0.955th | +0.04576th |
| 159 | Jaime Jaquez Jr.G · MIL | +0.955th | -0.02433rd |
| 160 | Jabari Smith Jr.F · HOU | +0.954th | -0.02036th |
| 161 | Pascal SiakamF · IND | +0.854th | -0.04120th |
| 162 | Donte DiVincenzoG · MIN | +0.854th | +0.00454th |
| 163 | Devin BookerG · PHX | +0.754th | -0.0843rd |
| 164 | Tre JohnsonG · WAS | +0.753rd | -0.0833rd |
| 165 | Tre JonesG · CHI | +0.653rd | +0.07485th |
| 166 | Brook LopezC · LAC | +0.653rd | -0.03127th |
| 167 | Grayson AllenG · CHA | +0.652nd | -0.05215th |
| 168 | Day'Ron SharpeC · BKN | +0.652nd | +0.13094th |
| 169 | Jusuf NurkicC · UTA | +0.652nd | -0.02135th |
| 170 | Tyrese MaxeyG · PHI | +0.552nd | -0.02532nd |
| 171 | Alperen SengunF-C · HOU | +0.551st | -0.02234th |
| 172 | Tristan Da SilvaF · ORL | +0.351st | -0.00150th |
| 173 | Egor DeminG · BKN | +0.351st | -0.02036th |
| 174 | Kel'el WareC · MIL | +0.250th | +0.10992nd |
| 175 | Toumani CamaraF · POR | +0.250th | +0.03369th |
| 176 | Wendell Carter Jr.F · ORL | +0.150th | +0.04476th |
| 177 | Isaiah CollierG · UTA | -0.150th | -0.05017th |
| 178 | Jalen SmithF-C · CHI | -0.349th | +0.08387th |
| 179 | Jevon CarterG · ORL | -0.349th | -0.03921st |
| 180 | Jared McCainG · OKC | -0.349th | -0.03226th |
| 181 | Bryce McGowensG · NOP | -0.348th | +0.03571st |
| 182 | Gary Trent Jr.G · MIL | -0.448th | -0.05313th |
| 183 | Jalen JohnsonF · ATL | -0.448th | -0.01440th |
| 184 | Quinten PostC · MEM | -0.648th | +0.00554th |
| 185 | OG AnunobyF · NYK | -0.647th | +0.07987th |
| 186 | Dillon BrooksG-F · PHX | -0.647th | -0.0833rd |
| 187 | LaMelo BallG · MIN | -0.647th | -0.05314th |
| 188 | Evan MobleyF-C · CLE | -0.746th | +0.08087th |
| 189 | Daeqwon PlowdenG-F · SAC | -0.846th | -0.00149th |
| 190 | Tyler KolekG · NYK | -0.846th | -0.03524th |
| 191 | Kristaps PorzingisF-C · GSW | -0.846th | -0.05215th |
| 192 | Cedric CowardG · MEM | -0.945th | +0.00152nd |
| 193 | Javonte GreenG-F · DET | -1.045th | +0.03973rd |
| 194 | Coby WhiteG · CHA | -1.345th | -0.00447th |
| 195 | Cade CunninghamG-F · DET | -1.444th | -0.05115th |
| 196 | Kyle KuzmaF · MIL | -1.444th | +0.02765th |
| 197 | Kelly Oubre Jr.F · IND | -1.544th | +0.01659th |
| 198 | Airious BaileyF · UTA | -1.744th | -0.03523rd |
| 199 | Jalen SuggsG · ORL | -1.743rd | -0.01738th |
| 200 | Jose AlvaradoG · NYK | -1.743rd | -0.01638th |
| 201 | Scottie BarnesG-F · TOR | -1.843rd | +0.00151st |
| 202 | Jerami GrantF · MEM | -1.842nd | +0.02263rd |
| 203 | Kyle FilipowskiC · UTA | -1.942nd | +0.02463rd |
| 204 | GG JacksonF · MEM | -1.942nd | +0.04174th |
| 205 | Simone FontecchioF · MIA | -2.042nd | +0.01659th |
| 206 | Hugo GonzálezG · BOS | -2.041st | +0.05179th |
| 207 | Franz WagnerF · ORL | -2.141st | -0.01341st |
| 208 | Jett HowardG · DAL | -2.241st | -0.01341st |
| 209 | Pelle LarssonG · MIA | -2.440th | +0.03471st |
| 210 | Kobe BrownF · IND | -2.440th | +0.06283rd |
| 211 | Derrick Jones Jr.F-G · LAC | -2.540th | +0.07686th |
| 212 | Khris MiddletonF · WAS | -2.640th | -0.1001st |
| 213 | Jordan ClarksonG · NYK | -2.739th | -0.02829th |
| 214 | RJ BarrettF-G · TOR | -2.739th | +0.03672nd |
| 215 | Nicolas ClaxtonF-C · CHI | -2.739th | +0.08388th |
| 216 | Jaylen WellsF · MEM | -2.738th | -0.01738th |
| 217 | Aaron NesmithG-F · IND | -2.838th | -0.03027th |
| 218 | Amen ThompsonG-F · HOU | -2.838th | +0.02867th |
| 219 | Christian BraunG · DEN | -2.838th | +0.08689th |
| 220 | Mohamed DiawaraF · NYK | -3.037th | +0.00957th |
| 221 | Precious AchiuwaF · SAC | -3.137th | +0.04375th |
| 222 | Dean WadeF · PHI | -3.337th | +0.07585th |
| 223 | Ryan NembhardG · CHA | -3.436th | -0.1031st |
| 224 | Trendon WatfordF · NOP | -3.636th | +0.01258th |
| 225 | Dylan HarperG · SAS | -3.636th | +0.04777th |
| 226 | Jamaree BouyeaG · PHX | -3.736th | -0.04220th |
| 227 | Ousmane DiengF · MIL | -3.935th | -0.05016th |
| 228 | Pat SpencerG · PHX | -3.935th | -0.06111th |
| 229 | Kevin HuerterG · DET | -3.935th | +0.01961st |
| 230 | Julius RandleF · BKN | -4.034th | +0.00151st |
| 231 | Ben SheppardG · IND | -4.034th | +0.03470th |
| 232 | Miles BridgesF · PHX | -4.134th | +0.00957th |
| 233 | Derrick WhiteG · BOS | -4.134th | -0.0746th |
| 234 | Collin Murray-BoylesF · TOR | -4.133rd | +0.15797th |
| 235 | Cooper FlaggF · DAL | -4.233rd | -0.05314th |
| 236 | Tyrese ProctorG · CLE | -4.233rd | -0.01340th |
| 237 | Alexandre SarrC · WAS | -4.332nd | -0.00943rd |
| 238 | Jarace WalkerF · IND | -4.532nd | -0.02730th |
| 239 | Quenton JacksonG · IND | -4.532nd | +0.02162nd |
| 240 | Karl-Anthony TownsC · NYK | -4.732nd | +0.06784th |
| 241 | Quentin GrimesG · LAL | -4.831st | +0.02565th |
| 242 | Kevin Porter Jr.G · MIL | -4.831st | -0.02433rd |
| 243 | Taylor HendricksF · MEM | -4.831st | +0.05380th |
| 244 | Domantas SabonisF · SAC | -5.030th | +0.06784th |
| 245 | Will RileyF · WAS | -5.130th | -0.03722nd |
| 246 | Donovan ClinganC · POR | -5.130th | +0.12393rd |
| 247 | Terance MannG · BKN | -5.330th | +0.02464th |
| 248 | Josh GiddeyG · CHI | -5.329th | +0.00151st |
| 249 | Anthony DavisF-C · WAS | -5.329th | +0.00454th |
| 250 | Russell WestbrookG · SAC | -5.329th | -0.03226th |
| 251 | Zaccharie RisacherF · DAL | -5.528th | +0.05380th |
| 252 | Saddiq BeyF · NOP | -5.528th | +0.02363rd |
| 253 | Kentavious Caldwell-PopeG · PHI | -5.628th | -0.0659th |
| 254 | Justin ChampagnieF · WAS | -5.628th | +0.08488th |
| 255 | D'Angelo RussellG · DAL | -5.727th | -0.0824th |
| 256 | Jalen WilliamsG-F · OKC | -5.727th | -0.01439th |
| 257 | Keegan MurrayF · SAC | -5.727th | -0.0911st |
| 258 | Matas BuzelisF · CHI | -5.926th | +0.07385th |
| 259 | Bruce BrownG · NYK | -6.126th | +0.02766th |
| 260 | VJ EdgecombeG · PHI | -6.226th | -0.00844th |
| 261 | Shaedon SharpeG · POR | -6.226th | -0.00746th |
| 262 | Luke KornetF-C · SAS | -6.525th | +0.25199th |
| 263 | Aaron WigginsG · ATL | -6.825th | +0.01760th |
| 264 | Cole AnthonyG · MIL | -6.925th | -0.0795th |
| 265 | Deni AvdijaF · POR | -6.924th | +0.01861st |
| 266 | Jake LaRaviaF · LAL | -7.024th | +0.04676th |
| 267 | Cam ThomasG · MIL | -7.224th | -0.0833rd |
| 268 | Nique CliffordG · SAC | -7.323rd | -0.05313th |
| 269 | Ziaire WilliamsG-F · LAL | -7.423rd | +0.03470th |
| 270 | Jamir WatkinsF · WAS | -7.423rd | +0.03470th |
| 271 | De'Andre HunterF · SAC | -7.523rd | -0.03821st |
| 272 | Marcus SmartG · HOU | -7.622nd | -0.02234th |
| 273 | Scoot HendersonG · POR | -7.722nd | -0.01242nd |
| 274 | Jayson TatumF · BOS | -7.722nd | -0.02929th |
| 275 | Luguentz DortG · ATL | -7.721st | -0.00447th |
| 276 | Ausar ThompsonG-F · DET | -7.821st | +0.05178th |
| 277 | Stephon CastleG · SAS | -7.821st | +0.02464th |
| 278 | Caris LeVertG · MIL | -7.821st | -0.02929th |
| 279 | Draymond GreenF · GSW | -8.220th | +0.03168th |
| 280 | Bam AdebayoC-F · MIA | -8.220th | -0.01439th |
| 281 | P.J. WashingtonF · DAL | -8.320th | +0.00856th |
| 282 | Craig PorterG · CLE | -8.519th | +0.01760th |
| 283 | Dyson DanielsG · ATL | -8.719th | +0.05982nd |
| 284 | Jalen WilsonF · ATL | -8.719th | -0.01937th |
| 285 | Caleb LoveG · PHI | -9.019th | -0.03623rd |
| 286 | Josh OkogieG · UTA | -9.018th | +0.06082nd |
| 287 | Daniss JenkinsG · DET | -9.118th | -0.05812th |
| 288 | Anthony BlackG · ORL | -9.218th | +0.01961st |
| 289 | Bennedict MathurinG-F · NOP | -9.317th | -0.02730th |
| 290 | Gabe VincentG · ATL | -9.317th | -0.02135th |
| 291 | Dominick BarlowF · PHI | -9.317th | +0.12794th |
| 292 | Jordan GoodwinG · PHX | -9.517th | +0.02967th |
| 293 | Jonathan KumingaF · MIN | -9.516th | +0.02866th |
| 294 | Noah ClowneyF · BKN | -9.616th | +0.00152nd |
| 295 | Paolo BancheroF · ORL | -9.816th | -0.00248th |
| 296 | Tyrese MartinG · PHI | -9.815th | -0.01539th |
| 297 | Cason WallaceG · OKC | -9.915th | +0.04475th |
| 298 | Jordan PooleG · NOP | -10.015th | -0.03226th |
| 299 | Cody WilliamsF · MIN | -10.115th | -0.00150th |
| 300 | Brandon WilliamsG · GSW | -10.214th | +0.01459th |
| 301 | Adem BonaF · PHI | -10.214th | +0.21099th |
| 302 | Dennis SchroderG · CHA | -10.314th | -0.05812th |
| 303 | Jalen GreenG · PHX | -10.413th | -0.00546th |
| 304 | Guerschon YabuseleF · CHI | -10.413th | +0.03572nd |
| 305 | Ryan DunnF · PHX | -10.613th | +0.07586th |
| 306 | Jordan HawkinsG · MEM | -10.813th | -0.0688th |
| 307 | Jaylen ClarkG · MIN | -11.712th | +0.04374th |
| 308 | Walter Clayton Jr.G · MEM | -11.812th | -0.04319th |
| 309 | De'Anthony MeltonG · GSW | -12.112th | -0.02135th |
| 310 | Alex CarusoG · OKC | -12.311th | +0.05279th |
| 311 | Gradey DickG · LAC | -12.311th | +0.01962nd |
| 312 | Jeremiah FearsG · NOP | -12.911th | +0.00554th |
| 313 | Dru SmithG · MIA | -13.011th | -0.01340th |
| 314 | Tari EasonF · HOU | -13.110th | +0.03168th |
| 315 | Devin CarterG · BOS | -13.210th | -0.02532nd |
| 316 | Isaac OkoroF-G · CHI | -13.410th | +0.12493rd |
| 317 | Jabari WalkerF · PHI | -13.69th | +0.10692nd |
| 318 | Drake PowellF · BKN | -13.79th | -0.00844th |
| 319 | Tre MannG · WAS | -14.19th | -0.0669th |
| 320 | Mouhamed GueyeF · ATL | -14.29th | +0.09289th |
| 321 | Kris MurrayF · MEM | -14.28th | +0.10992nd |
| 322 | Bilal CoulibalyG · WAS | -14.58th | +0.02464th |
| 323 | Mike ConleyG · BOS | -14.58th | -0.01638th |
| 324 | Derik QueenC · NOP | -14.67th | +0.03269th |
| 325 | Patrick WilliamsF · CHI | -14.87th | 0.00050th |
| 326 | Nick RichardsC · MIA | -15.17th | +0.10993rd |
| 327 | Carter BryantF · SAS | -15.37th | +0.07385th |
| 328 | Noah PendaG-F · ORL | -15.56th | +0.02062nd |
| 329 | Danny WolfF-C · BKN | -15.86th | +0.03068th |
| 330 | Ja MorantG · POR | -15.96th | -0.05016th |
| 331 | Rasheer FlemingF · PHX | -16.05th | +0.08388th |
| 332 | Sidy CissokoG · POR | -16.15th | +0.04375th |
| 333 | Tyus JonesG · DEN | -16.45th | -0.05016th |
| 334 | Jarred VanderbiltF · LAL | -16.55th | +0.13695th |
| 335 | Jamal SheadG · TOR | -16.64th | -0.02532nd |
| 336 | Rayan RupertG-F · PHI | -16.64th | +0.00152nd |
| 337 | Vince Williams Jr.G · UTA | -17.24th | -0.02631st |
| 338 | Yves MissiC · NOP | -17.23rd | +0.16598th |
| 339 | Sion JamesG · CHA | -17.33rd | +0.04274th |
| 340 | Nolan TraoréG · BKN | -18.23rd | -0.02234th |
| 341 | Ronald Holland IIF · DET | -18.33rd | +0.04777th |
| 342 | Clint CapelaC · HOU | -18.62nd | +0.13995th |
| 343 | Herbert JonesF · NOP | -18.82nd | +0.02866th |
| 344 | Rob DillinghamG · CHI | -19.02nd | -0.00844th |
| 345 | Ochai AgbajiG · NYK | -19.11st | +0.09290th |
| 346 | Nae'Qwan TomlinF · CLE | -19.21st | +0.14696th |
| 347 | Andre DrummondC · NYK | -20.51st | +0.15297th |
| 348 | Nikola JovicF · MIA | -22.21st | +0.00755th |
| 349 | Micah PeavyG-F · MEM | -26.61st | +0.04877th |
| 350 | Ben SarafG · BKN | -26.71st | +0.02867th |
Percentiles are among all players with 200+ shots. Tap a player for his shot chart in the Quality view.
How this works
The method
Every shot gets an expected make chance from a logistic regression fit on 219,152 2025-26 regular-season shots. It uses only what the play-by-play records: distance (2 ft steps), two or three, corner three, paint or midrange, shot type (layup or dunk, jumper, floater or hook), fourth quarter or overtime, the last 24 seconds of a period, and home or away.
Expected points = make chance x 2 or 3. Shot selection is a player's expected points per shot minus the league's (1.091). Shot making is actual minus expected points, per 100 shots. Players need 200+ shots to be ranked. Free throws are not included.
The test
- Fit on 175,364 shots, tested on 43,788 shots from 246 games it never saw (a random 20% of games).
- AUC 0.644 (0.5 is a coin flip, 1.0 is perfect). A zone-only average scores 0.632.
- Log loss 0.653 vs 0.659 for zone only and 0.692 for one league-wide FG% (lower is better). Brier score 0.231.
- Test games: league FG% 47.3%, mean predicted 47.0%.
- All shots: 239,129 actual points from field goals vs 239,153 expected (+0.01%).
What it cannot see
- How close the nearest defender was. A wide-open three and a contested one look the same.
- Play type (catch and shoot, pull-up, post-up, putback) and the shot clock.
- Who the shooter is. That is on purpose: the gap between actual and expected is the shot making.
- Fouls and and-ones, so drawing contact is not credited here.
- Playoff defense: on 2025-26 playoff shots it predicted about 4.5% more points than were scored.
Shot making is noisy: over 300 shots, luck alone moves it by about 6 points per 100 either way.





























































































































































































































































































































































