Window
Type
Result
Where
262 of 618 shots (42%) · 40 of 82 from left corner 3 (49%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 6 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like A.J. Green? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 12-20 | 60.0% | 66.2% | -6.2 | |
| 9-18 | 50.0% | 44.3% | +5.7 | |
| 9-26 | 34.6% | 41.6% | -7.0 | |
| 40-82 | 48.8% | 38.7% | +10.1 | |
| 35-73 | 47.9% | 38.6% | +9.4 | |
| 157-399 | 39.3% | 35.0% | +4.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 262-618 | 42.4% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 11-19 | 57.9% | 3% |
| Jumper | 249-592 | 42.1% | 96% |
| Floater/Hook | 2-7 | 28.6% | 1% |
