01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against a Brooklyn offense that struggles to shoot (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 12th | 117.6 |
| 120.1 | 26th | Defensive rating | 8th | 114.3 |
| -10.3 | 29th | Net rating | 10th | +3.3 |
| 96.2 | 25th | Pace | 9th | 99.8 |
| 52.0 | 30th | Effective FG % | 6th | 55.9 |
| 13.7 | 29th | Turnover % | 18th | 12.4 |
| 23.6 | 24th | Offensive rebound % | 15th | 25.7 |
| 21.2 | 14th | Free throw rate | 10th | 21.5 |
| 57.1 | 28th | Opponent eFG % | 5th | 52.9 |
| 12.4 | 14th | Forced turnover % | 14th | 12.4 |
| 74.0 | 18th | Defensive rebound % | 20th | 73.7 |
| 22.5 | 27th | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





