01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a Milwaukee offense that rarely gets second chances (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 3rd | 120.7 |
| 120.2 | 27th | Defensive rating | 5th | 114.1 |
| -6.4 | 25th | Net rating | 5th | +6.6 |
| 96.8 | 23rd | Pace | 26th | 96.1 |
| 56.5 | 3rd | Effective FG % | 9th | 55.7 |
| 13.3 | 27th | Turnover % | 7th | 11.5 |
| 21.1 | 30th | Offensive rebound % | 5th | 29.3 |
| 16.3 | 30th | Free throw rate | 25th | 18.8 |
| 55.8 | 25th | Opponent eFG % | 10th | 54.1 |
| 11.1 | 25th | Forced turnover % | 10th | 12.7 |
| 74.1 | 15th | Defensive rebound % | 2nd | 76.7 |
| 21.5 | 19th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





