01Where the edges are
Spurs edges
- On defenseSan Antonio's defense defends without fouling (1st) against a Phoenix offense that rarely gets to the line (28th).
Suns edges
No clear mismatch in Phoenix's favor.
Key battles
- San Antonio's offense protects the ball (4th), but Phoenix's defense forces turnovers (3rd). Watch the turnovers.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAS | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 120.5 | 4th | Offensive rating | 16th | 116.5 |
| 112.2 | 3rd | Defensive rating | 10th | 115.0 |
| +8.4 | 2nd | Net rating | 15th | +1.5 |
| 99.1 | 13th | Pace | 24th | 96.3 |
| 55.9 | 6th | Effective FG % | 19th | 53.7 |
| 11.2 | 4th | Turnover % | 12th | 12.0 |
| 26.2 | 10th | Offensive rebound % | 7th | 28.9 |
| 21.5 | 10th | Free throw rate | 28th | 17.6 |
| 52.2 | 3rd | Opponent eFG % | 10th | 54.1 |
| 11.0 | 26th | Forced turnover % | 3rd | 13.9 |
| 77.3 | 1st | Defensive rebound % | 27th | 71.9 |
| 18.0 | 1st | Opponent FT rate | 22nd | 21.7 |
Game plan
03Form and season series
Spurs
- L
- L
- W
- L
- L
- W
- W
- L
- W
- L
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L





