01Where the edges are
Lakers edges
- On offenseLos Angeles' offense gets to the line (2nd) against a Detroit defense that sends opponents to the line (30th).
Pistons edges
No clear mismatch in Detroit's favor.
Key battles
- Los Angeles' offense shoots efficiently (2nd), but Detroit's defense contests every shot (1st). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAL | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 9th | 119.0 |
| 117.2 | 19th | Defensive rating | 2nd | 110.8 |
| +1.8 | 14th | Net rating | 3rd | +8.2 |
| 97.6 | 21st | Pace | 18th | 98.3 |
| 57.3 | 2nd | Effective FG % | 15th | 54.6 |
| 12.6 | 20th | Turnover % | 16th | 12.3 |
| 23.9 | 22nd | Offensive rebound % | 3rd | 30.9 |
| 24.4 | 2nd | Free throw rate | 5th | 22.3 |
| 55.5 | 22nd | Opponent eFG % | 1st | 51.7 |
| 12.6 | 11th | Forced turnover % | 1st | 14.1 |
| 74.3 | 13th | Defensive rebound % | 14th | 74.2 |
| 19.1 | 8th | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





