01Where the edges are
Nuggets edges
- On offenseDenver's offense shoots efficiently (1st) against an Indiana defense that gives up good looks (24th).
- On offenseDenver's offense gets to the line (4th) against an Indiana defense that sends opponents to the line (23rd).
Pacers edges
No clear mismatch in Indiana's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DEN | Rank | Stat | Rank | IND |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 28th | 111.7 |
| 118.2 | 21st | Defensive rating | 24th | 119.6 |
| +5.2 | 7th | Net rating | 26th | -7.9 |
| 97.7 | 20th | Pace | 8th | 100.3 |
| 57.7 | 1st | Effective FG % | 23rd | 53.3 |
| 10.9 | 3rd | Turnover % | 16th | 12.3 |
| 23.6 | 24th | Offensive rebound % | 29th | 21.7 |
| 23.7 | 4th | Free throw rate | 22nd | 19.6 |
| 54.3 | 14th | Opponent eFG % | 24th | 55.6 |
| 10.0 | 30th | Forced turnover % | 22nd | 11.2 |
| 75.3 | 7th | Defensive rebound % | 15th | 74.1 |
| 19.6 | 10th | Opponent FT rate | 23rd | 21.8 |
Game plan
03Form and season series
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Pacers
- L
- L
- W
- L
- L
- L
- W
- W
- L
- L





