01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against a Philadelphia offense that struggles to shoot (26th).
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Philadelphia defense that gives up second chances (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 9th | 119.0 |
| 116.3 | 16th | Defensive rating | 2nd | 110.8 |
| -0.2 | 18th | Net rating | 3rd | +8.2 |
| 98.8 | 15th | Pace | 18th | 98.3 |
| 53.0 | 26th | Effective FG % | 15th | 54.6 |
| 11.4 | 6th | Turnover % | 16th | 12.3 |
| 26.2 | 10th | Offensive rebound % | 3rd | 30.9 |
| 22.2 | 6th | Free throw rate | 5th | 22.3 |
| 54.1 | 10th | Opponent eFG % | 1st | 51.7 |
| 12.8 | 8th | Forced turnover % | 1st | 14.1 |
| 72.5 | 26th | Defensive rebound % | 14th | 74.2 |
| 21.2 | 18th | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





