01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Washington defense that sends opponents to the line (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 19th | 115.6 |
| 123.4 | 30th | Defensive rating | 10th | 115.0 |
| -11.8 | 30th | Net rating | 17th | +0.6 |
| 100.8 | 5th | Pace | 12th | 99.3 |
| 53.5 | 21st | Effective FG % | 25th | 53.1 |
| 13.2 | 26th | Turnover % | 12th | 12.0 |
| 24.1 | 21st | Offensive rebound % | 18th | 25.0 |
| 18.0 | 27th | Free throw rate | 1st | 24.9 |
| 56.3 | 27th | Opponent eFG % | 16th | 54.5 |
| 11.2 | 22nd | Forced turnover % | 11th | 12.6 |
| 70.2 | 30th | Defensive rebound % | 5th | 75.6 |
| 23.2 | 29th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





