01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a Brooklyn offense that rarely gets second chances (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 3rd | 120.7 |
| 120.1 | 26th | Defensive rating | 5th | 114.1 |
| -10.3 | 29th | Net rating | 5th | +6.6 |
| 96.2 | 25th | Pace | 26th | 96.1 |
| 52.0 | 30th | Effective FG % | 9th | 55.7 |
| 13.7 | 29th | Turnover % | 7th | 11.5 |
| 23.6 | 24th | Offensive rebound % | 5th | 29.3 |
| 21.2 | 14th | Free throw rate | 25th | 18.8 |
| 57.1 | 28th | Opponent eFG % | 10th | 54.1 |
| 12.4 | 14th | Forced turnover % | 10th | 12.7 |
| 74.0 | 18th | Defensive rebound % | 2nd | 76.7 |
| 22.5 | 27th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





