01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Cavaliers edges
- On offenseCleveland's offense shoots efficiently (4th) against a Washington defense that gives up good looks (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 6th | 120.2 |
| 123.4 | 30th | Defensive rating | 15th | 116.0 |
| -11.8 | 30th | Net rating | 9th | +4.1 |
| 100.8 | 5th | Pace | 13th | 99.1 |
| 53.5 | 21st | Effective FG % | 4th | 56.1 |
| 13.2 | 26th | Turnover % | 9th | 11.7 |
| 24.1 | 21st | Offensive rebound % | 9th | 26.9 |
| 18.0 | 27th | Free throw rate | 16th | 20.6 |
| 56.3 | 27th | Opponent eFG % | 14th | 54.3 |
| 11.2 | 22nd | Forced turnover % | 13th | 12.5 |
| 70.2 | 30th | Defensive rebound % | 11th | 74.4 |
| 23.2 | 29th | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





