01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
Key battles
- Cleveland's offense shoots efficiently (4th), but Minnesota's defense contests every shot (5th). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 6th | 120.2 |
| 114.3 | 8th | Defensive rating | 15th | 116.0 |
| +3.3 | 10th | Net rating | 9th | +4.1 |
| 99.8 | 9th | Pace | 13th | 99.1 |
| 55.9 | 6th | Effective FG % | 4th | 56.1 |
| 12.4 | 18th | Turnover % | 9th | 11.7 |
| 25.7 | 15th | Offensive rebound % | 9th | 26.9 |
| 21.5 | 10th | Free throw rate | 16th | 20.6 |
| 52.9 | 5th | Opponent eFG % | 14th | 54.3 |
| 12.4 | 14th | Forced turnover % | 13th | 12.5 |
| 73.7 | 20th | Defensive rebound % | 11th | 74.4 |
| 22.0 | 24th | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





