01Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Knicks edges
No clear mismatch in New York's favor.
Key battles
- New York's offense crashes the offensive glass (5th), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ORL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 3rd | 120.7 |
| 115.0 | 10th | Defensive rating | 5th | 114.1 |
| +0.6 | 17th | Net rating | 5th | +6.6 |
| 99.3 | 12th | Pace | 26th | 96.1 |
| 53.1 | 25th | Effective FG % | 9th | 55.7 |
| 12.0 | 12th | Turnover % | 7th | 11.5 |
| 25.0 | 18th | Offensive rebound % | 5th | 29.3 |
| 24.9 | 1st | Free throw rate | 25th | 18.8 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 10th | 12.7 |
| 75.6 | 5th | Defensive rebound % | 2nd | 76.7 |
| 22.3 | 26th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





