01Where the edges are
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against an Orlando offense that struggles to shoot (25th).
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Minnesota defense that sends opponents to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 19th | 115.6 |
| 114.3 | 8th | Defensive rating | 10th | 115.0 |
| +3.3 | 10th | Net rating | 17th | +0.6 |
| 99.8 | 9th | Pace | 12th | 99.3 |
| 55.9 | 6th | Effective FG % | 25th | 53.1 |
| 12.4 | 18th | Turnover % | 12th | 12.0 |
| 25.7 | 15th | Offensive rebound % | 18th | 25.0 |
| 21.5 | 10th | Free throw rate | 1st | 24.9 |
| 52.9 | 5th | Opponent eFG % | 16th | 54.5 |
| 12.4 | 14th | Forced turnover % | 11th | 12.6 |
| 73.7 | 20th | Defensive rebound % | 5th | 75.6 |
| 22.0 | 24th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





