01Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 39 | 23 | 10 | 0 | 1 | 0 | 4 | 9-17 | 3-5 | 2-3 | -5 |
| Draymond Green | 36 | 5 | 2 | 6 | 1 | 0 | 5 | 2-4 | 0-2 | 1-2 | -13 |
| Stephen Curry | 36 | 17 | 4 | 4 | 2 | 0 | 4 | 4-16 | 3-10 | 6-6 | -13 |
| Gui Santos | 30 | 9 | 6 | 4 | 1 | 0 | 2 | 4-8 | 0-3 | 1-2 | -8 |
| De'Anthony Melton | 28 | 16 | 8 | 3 | 0 | 0 | 1 | 5-10 | 2-4 | 4-4 | -9 |
| Gary Payton II | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | -10 |
| Al Horford | 26 | 9 | 5 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 2-2 | -3 |
| Kristaps Porzingis | 15 | 11 | 1 | 0 | 0 | 0 | 3 | 3-5 | 2-3 | 3-4 | -22 |
| Charles Bassey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Will Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Pat Spencer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| Seth Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 96 | 39 | 22 | 5 | 0 | 20 | 33-74 | 11-33 | 19-23 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 42 | 20 | 6 | 8 | 1 | 0 | 1 | 5-12 | 0-4 | 10-10 | +25 |
| Jalen Green | 40 | 36 | 6 | 4 | 2 | 3 | 2 | 14-20 | 8-14 | 0-0 | +22 |
| Jordan Goodwin | 34 | 19 | 9 | 2 | 6 | 0 | 1 | 7-11 | 4-7 | 1-1 | +17 |
| Dillon Brooks | 30 | 13 | 1 | 4 | 0 | 0 | 5 | 4-14 | 3-8 | 2-2 | +21 |
| Royce O'Neale | 26 | 11 | 2 | 1 | 0 | 0 | 1 | 4-11 | 3-10 | 0-0 | -4 |
| Oso Ighodaro | 26 | 10 | 6 | 1 | 1 | 1 | 1 | 4-6 | 0-0 | 2-2 | -1 |
| Collin Gillespie | 17 | 2 | 2 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | -7 |
| Haywood Highsmith | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 | +8 |
| Ryan Dunn | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Khaman Maluach | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Amir Coffey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jamaree Bouyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Rasheer Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 111 | 36 | 23 | 14 | 4 | 12 | 39-81 | 18-49 | 15-15 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Golden State offense that turns it over (27th).
04Tale of the tape
| GSW | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 16th | 116.5 |
| 116.4 | 17th | Defensive rating | 10th | 115.0 |
| -0.6 | 20th | Net rating | 15th | +1.5 |
| 98.3 | 18th | Pace | 24th | 96.3 |
| 54.9 | 13th | Effective FG % | 19th | 53.7 |
| 13.3 | 27th | Turnover % | 12th | 12.0 |
| 25.8 | 14th | Offensive rebound % | 7th | 28.9 |
| 19.2 | 23rd | Free throw rate | 28th | 17.6 |
| 55.3 | 20th | Opponent eFG % | 10th | 54.1 |
| 13.5 | 4th | Forced turnover % | 3rd | 13.9 |
| 72.9 | 22nd | Defensive rebound % | 27th | 71.9 |
| 19.8 | 12th | Opponent FT rate | 22nd | 21.7 |
























