01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 40 | 16 | 9 | 5 | 3 | 1 | 3 | 7-14 | 0-2 | 2-2 | +11 |
| Tyrese Maxey | 39 | 32 | 8 | 5 | 2 | 0 | 1 | 11-28 | 1-10 | 9-10 | +18 |
| Paul George | 33 | 21 | 5 | 2 | 1 | 0 | 1 | 9-19 | 3-9 | 0-1 | +7 |
| Kelly Oubre Jr. | 32 | 15 | 7 | 1 | 4 | 1 | 0 | 7-16 | 1-4 | 0-0 | +6 |
| Andre Drummond | 29 | 10 | 16 | 1 | 1 | 0 | 0 | 4-10 | 0-1 | 2-2 | +24 |
| Adem Bona | 19 | 3 | 6 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 | -13 |
| Dominick Barlow | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 | +3 |
| Justin Edwards | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | +2 |
| Quentin Grimes | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 2-2 | -3 |
| Team | 105 | 58 | 17 | 13 | 2 | 8 | 42-104 | 5-29 | 16-19 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | 31 | 15 | 4 | 3 | 2 | 0 | 3 | 4-10 | 1-5 | 6-6 | +1 |
| Jarace Walker | 29 | 17 | 4 | 2 | 0 | 1 | 1 | 6-13 | 4-7 | 1-2 | +3 |
| Kobe Brown | 27 | 7 | 3 | 3 | 1 | 0 | 2 | 3-7 | 1-4 | 0-0 | -7 |
| Quenton Jackson | 27 | 16 | 4 | 6 | 1 | 0 | 2 | 6-15 | 2-8 | 2-3 | 0 |
| Micah Potter | 24 | 13 | 10 | 0 | 1 | 1 | 3 | 5-10 | 3-6 | 0-0 | +2 |
| Jay Huff | 24 | 8 | 10 | 2 | 0 | 5 | 2 | 3-9 | 2-8 | 0-0 | -13 |
| Taelon Peter | 23 | 9 | 1 | 1 | 1 | 0 | 1 | 3-7 | 0-3 | 3-3 | -16 |
| Kam Jones | 21 | 0 | 4 | 3 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | -11 |
| Obi Toppin | 19 | 7 | 7 | 2 | 0 | 0 | 2 | 3-8 | 1-5 | 0-0 | 0 |
| Jalen Slawson | 15 | 2 | 5 | 3 | 0 | 1 | 5 | 0-4 | 0-2 | 2-2 | -14 |
| Team | 94 | 52 | 25 | 6 | 8 | 21 | 33-88 | 14-50 | 14-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Pacers edges
No clear mismatch in Indiana's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | IND |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 28th | 111.7 |
| 116.3 | 16th | Defensive rating | 24th | 119.6 |
| -0.2 | 18th | Net rating | 26th | -7.9 |
| 98.8 | 15th | Pace | 8th | 100.3 |
| 53.0 | 26th | Effective FG % | 23rd | 53.3 |
| 11.4 | 6th | Turnover % | 16th | 12.3 |
| 26.2 | 10th | Offensive rebound % | 29th | 21.7 |
| 22.2 | 6th | Free throw rate | 22nd | 19.6 |
| 54.1 | 10th | Opponent eFG % | 24th | 55.6 |
| 12.8 | 8th | Forced turnover % | 22nd | 11.2 |
| 72.5 | 26th | Defensive rebound % | 15th | 74.1 |
| 21.2 | 18th | Opponent FT rate | 23rd | 21.8 |


















