Mon, Apr 6 · Regular season
Trail Blazers132atNuggets137
01Box score
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 39 | 26 | 4 | 7 | 1 | 1 | 4 | 6-15 | 1-6 | 13-14 | -15 |
| Jrue Holiday | 39 | 19 | 6 | 11 | 0 | 0 | 0 | 7-19 | 5-12 | 0-0 | -1 |
| Scoot Henderson | 36 | 18 | 3 | 3 | 1 | 1 | 1 | 6-14 | 4-8 | 2-2 | -15 |
| Toumani Camara | 35 | 30 | 5 | 0 | 1 | 0 | 1 | 10-16 | 8-13 | 2-2 | +2 |
| Matisse Thybulle | 33 | 14 | 1 | 3 | 5 | 1 | 5 | 5-7 | 4-6 | 0-0 | +8 |
| Donovan Clingan | 30 | 18 | 12 | 0 | 0 | 2 | 1 | 6-13 | 3-6 | 3-4 | -5 |
| Robert Williams III | 23 | 6 | 6 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 2-4 | 0 |
| Kris Murray | 22 | 1 | 1 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 | +2 |
| Sidy Cissoko | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 132 | 39 | 29 | 8 | 5 | 15 | 42-89 | 25-52 | 23-28 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 43 | 35 | 14 | 13 | 5 | 2 | 6 | 15-31 | 1-5 | 4-4 | +5 |
| Christian Braun | 40 | 8 | 6 | 1 | 3 | 0 | 0 | 4-7 | 0-3 | 0-0 | +10 |
| Jamal Murray | 38 | 20 | 1 | 7 | 0 | 2 | 1 | 7-15 | 3-7 | 3-3 | +11 |
| Cameron Johnson | 37 | 17 | 6 | 7 | 0 | 0 | 2 | 6-9 | 1-3 | 4-5 | +25 |
| Aaron Gordon | 31 | 23 | 9 | 5 | 0 | 0 | 0 | 8-14 | 4-9 | 3-4 | +5 |
| Bruce Brown | 24 | 6 | 5 | 2 | 0 | 0 | 2 | 1-6 | 0-2 | 4-4 | -3 |
| Tim Hardaway Jr. | 23 | 3 | 1 | 1 | 1 | 1 | 1 | 1-7 | 1-5 | 0-0 | -24 |
| Julian Strawther | 19 | 11 | 0 | 0 | 1 | 0 | 0 | 4-5 | 1-2 | 2-2 | -4 |
| Jonas Valanciunas | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 6-7 | 1-2 | 1-2 | 0 |
| Team | 137 | 45 | 37 | 10 | 5 | 12 | 52-101 | 12-38 | 21-24 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Nuggets edges
No clear mismatch in Denver's favor.
04Tale of the tape
| POR | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 1st | 123.4 |
| 115.6 | 14th | Defensive rating | 21st | 118.2 |
| -0.3 | 19th | Net rating | 7th | +5.2 |
| 99.8 | 9th | Pace | 20th | 97.7 |
| 53.4 | 22nd | Effective FG % | 1st | 57.7 |
| 14.0 | 30th | Turnover % | 3rd | 10.9 |
| 31.3 | 2nd | Offensive rebound % | 24th | 23.6 |
| 21.4 | 12th | Free throw rate | 4th | 23.7 |
| 54.1 | 10th | Opponent eFG % | 14th | 54.3 |
| 13.0 | 7th | Forced turnover % | 30th | 10.0 |
| 72.7 | 25th | Defensive rebound % | 7th | 75.3 |
| 21.5 | 19th | Opponent FT rate | 10th | 19.6 |

















