01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 36 | 30 | 3 | 4 | 1 | 0 | 1 | 9-22 | 3-7 | 9-10 | +3 |
| Jalen Green | 36 | 25 | 4 | 4 | 1 | 0 | 6 | 11-21 | 2-7 | 1-2 | +8 |
| Dillon Brooks | 34 | 15 | 4 | 3 | 2 | 1 | 2 | 6-15 | 1-4 | 2-2 | +10 |
| Mark Williams | 26 | 14 | 8 | 1 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 | +7 |
| Jordan Goodwin | 24 | 12 | 7 | 1 | 0 | 0 | 1 | 5-5 | 2-2 | 0-0 | 0 |
| Collin Gillespie | 24 | 9 | 3 | 3 | 1 | 1 | 0 | 3-11 | 3-8 | 0-0 | +13 |
| Royce O'Neale | 22 | 3 | 3 | 2 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | +5 |
| Oso Ighodaro | 22 | 6 | 4 | 2 | 2 | 3 | 0 | 3-3 | 0-0 | 0-2 | +3 |
| Grayson Allen | 16 | 6 | 5 | 2 | 3 | 0 | 1 | 1-2 | 1-2 | 3-4 | +1 |
| Team | 120 | 41 | 22 | 10 | 6 | 15 | 45-89 | 13-32 | 17-22 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 36 | 10 | 4 | 5 | 2 | 1 | 3 | 5-10 | 0-5 | 0-0 | -3 |
| Leonard Miller | 33 | 17 | 10 | 2 | 0 | 0 | 3 | 7-14 | 2-5 | 1-1 | -10 |
| Guerschon Yabusele | 32 | 8 | 9 | 1 | 0 | 0 | 2 | 3-9 | 2-6 | 0-0 | -12 |
| Tre Jones | 31 | 29 | 3 | 6 | 2 | 0 | 2 | 12-20 | 1-4 | 4-4 | -1 |
| Collin Sexton | 31 | 18 | 9 | 1 | 3 | 0 | 5 | 5-15 | 3-6 | 5-6 | -10 |
| Patrick Williams | 24 | 5 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-5 | 1-1 | -11 |
| Rob Dillingham | 20 | 10 | 4 | 2 | 0 | 0 | 2 | 4-8 | 1-4 | 1-2 | -4 |
| Lachlan Olbrich | 16 | 1 | 5 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | +2 |
| Mac McClung | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 5-7 | 0 |
| Yuki Kawamura | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -1 |
| Team | 110 | 46 | 26 | 10 | 2 | 18 | 41-91 | 10-39 | 18-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Bulls edges
No clear mismatch in Chicago's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 24th | 113.8 |
| 115.0 | 10th | Defensive rating | 22nd | 118.9 |
| +1.5 | 15th | Net rating | 22nd | -5.1 |
| 96.3 | 24th | Pace | 2nd | 101.9 |
| 53.7 | 19th | Effective FG % | 14th | 54.7 |
| 12.0 | 12th | Turnover % | 22nd | 12.7 |
| 28.9 | 7th | Offensive rebound % | 27th | 23.1 |
| 17.6 | 28th | Free throw rate | 24th | 19.1 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 13.9 | 3rd | Forced turnover % | 29th | 10.6 |
| 71.9 | 27th | Defensive rebound % | 6th | 75.5 |
| 21.7 | 22nd | Opponent FT rate | 7th | 19.0 |


















