01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 38 | 8 | 6 | 0 | 2 | 1 | 0 | 3-9 | 2-8 | 0-0 | -14 |
| Jalen Brunson | 37 | 12 | 6 | 8 | 1 | 0 | 3 | 5-14 | 1-5 | 1-2 | -26 |
| Mikal Bridges | 34 | 7 | 3 | 4 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | -11 |
| Karl-Anthony Towns | 34 | 22 | 8 | 3 | 0 | 0 | 1 | 7-17 | 2-4 | 6-8 | -11 |
| Josh Hart | 28 | 13 | 5 | 2 | 0 | 0 | 3 | 5-12 | 1-6 | 2-2 | -22 |
| Jordan Clarkson | 19 | 10 | 2 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | +2 |
| Mitchell Robinson | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 | -14 |
| Miles McBride | 12 | 3 | 1 | 2 | 0 | 1 | 3 | 1-9 | 1-5 | 0-0 | -8 |
| Jose Alvarado | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 | +9 |
| Pacome Dadiet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Mohamed Diawara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Ariel Hukporti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Tyler Kolek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Jeremy Sochan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| Team | 94 | 41 | 22 | 5 | 2 | 11 | 36-85 | 10-34 | 12-16 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 39 | 17 | 4 | 8 | 0 | 2 | 1 | 8-14 | 0-2 | 1-2 | +19 |
| Jabari Smith Jr. | 39 | 15 | 6 | 2 | 1 | 0 | 1 | 5-10 | 3-6 | 2-2 | +14 |
| Kevin Durant | 34 | 27 | 6 | 8 | 0 | 2 | 2 | 10-18 | 4-7 | 3-4 | +28 |
| Tari Eason | 30 | 17 | 8 | 3 | 2 | 1 | 0 | 6-10 | 3-6 | 2-2 | +21 |
| Alperen Sengun | 30 | 13 | 5 | 10 | 1 | 0 | 2 | 4-5 | 1-2 | 4-6 | +8 |
| Reed Sheppard | 28 | 20 | 5 | 2 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 | +10 |
| Clint Capela | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +11 |
| Jae'Sean Tate | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -11 |
| Josh Okogie | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron Holiday | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -11 |
| JD Davison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jeff Green | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2 |
| Team | 111 | 38 | 35 | 6 | 6 | 8 | 42-78 | 15-35 | 12-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Rockets edges
- On defenseHouston's defense defends without fouling (5th) against a New York offense that rarely gets to the line (25th).
Key battles
- Houston's offense crashes the offensive glass (1st), but New York's defense cleans the defensive glass (2nd). Watch the rebounding.
04Tale of the tape
| NYK | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 8th | 119.6 |
| 114.1 | 5th | Defensive rating | 7th | 114.2 |
| +6.6 | 5th | Net rating | 6th | +5.4 |
| 96.1 | 26th | Pace | 29th | 95.2 |
| 55.7 | 9th | Effective FG % | 17th | 54.2 |
| 11.5 | 7th | Turnover % | 20th | 12.6 |
| 29.3 | 5th | Offensive rebound % | 1st | 34.8 |
| 18.8 | 25th | Free throw rate | 19th | 19.9 |
| 54.1 | 10th | Opponent eFG % | 6th | 53.0 |
| 12.7 | 10th | Forced turnover % | 21st | 11.6 |
| 76.7 | 2nd | Defensive rebound % | 9th | 74.5 |
| 20.6 | 15th | Opponent FT rate | 5th | 18.9 |

























